Linux 2.6.2 (linuxtpch) 	02/17/04

12:37:46       proc/s
12:37:51         0.80
12:37:56         0.00
12:38:01         0.00
12:38:06         0.00
12:38:11         0.20
12:38:16         0.20
12:38:21         0.00
12:38:26         0.00
12:38:31         0.00
12:38:36         0.00
12:38:41         0.20
12:38:46         0.00
12:38:51         0.00
12:38:56         0.00
12:39:01         0.00
12:39:06         0.00
12:39:11         0.00
12:39:16         0.00
12:39:21         0.00
12:39:26         0.00
12:39:31         0.00
12:39:36         0.20
12:39:41         0.00

12:39:41       proc/s
12:39:46         0.00
12:39:51         0.00
12:39:56         0.60
12:40:01         0.00
12:40:06         0.00
12:40:11         0.00
12:40:16         0.00
12:40:21         0.40
12:40:26         0.00
12:40:31         0.00
12:40:36         0.00
12:40:41         0.00
12:40:46         0.00
12:40:51         0.20
12:40:56         0.00
12:41:01         0.00
12:41:06         0.00
12:41:11         0.00
12:41:16         0.00
12:41:21         0.00
12:41:26         0.00
12:41:31         0.00
12:41:36         0.00

12:41:36       proc/s
12:41:41         0.00
12:41:46         0.20
12:41:51         0.00
12:41:56         0.00
12:42:01         0.60
12:42:06         0.00
12:42:11         0.00
12:42:16         0.00
12:42:21         0.20
12:42:26         0.00
12:42:31         0.20
12:42:36         0.00
12:42:41         0.00
12:42:46         0.00
12:42:51         0.00
12:42:56         0.20
12:43:01         0.00
12:43:06         0.00
12:43:11         0.00
12:43:16         0.00
12:43:21         0.00
12:43:26         0.00
12:43:31         0.00

12:43:31       proc/s
12:43:36         0.00
12:43:41         0.00
12:43:46         0.00
12:43:51         0.00
12:43:56         0.20
12:44:01         0.00
12:44:06         0.00
Average:         0.06

12:37:46      cswch/s
12:37:51       534.14
12:37:56       511.85
12:38:01       486.95
12:38:06       502.81
12:38:11       358.84
12:38:16       321.64
12:38:21       304.61
12:38:26       330.66
12:38:31       353.51
12:38:36       194.79
12:38:41       372.34
12:38:46       568.34
12:38:51       536.67
12:38:56       470.94
12:39:01       514.23
12:39:06       516.83
12:39:11       515.03
12:39:16       524.25
12:39:21       517.03
12:39:26       470.34
12:39:31       484.77
12:39:36       414.83
12:39:41       358.72

12:39:41      cswch/s
12:39:46       394.19
12:39:51       455.31
12:39:56       310.62
12:40:01       388.15
12:40:06       436.75
12:40:11       538.96
12:40:16       505.22
12:40:21       293.57
12:40:26       387.58
12:40:31       280.96
12:40:36       356.71
12:40:41       356.80
12:40:46        77.76
12:40:51       532.67
12:40:56       605.81
12:41:01       623.25
12:41:06       598.40
12:41:11       612.02
12:41:16       605.21
12:41:21       630.86
12:41:26       611.22
12:41:31       613.23
12:41:36       572.75

12:41:36      cswch/s
12:41:41       620.44
12:41:46       382.97
12:41:51       363.53
12:41:56       356.71
12:42:01       278.00
12:42:06       282.73
12:42:11       316.87
12:42:16       264.46
12:42:21       242.28
12:42:26       382.73
12:42:31       202.00
12:42:36       338.68
12:42:41       364.33
12:42:46       338.68
12:42:51       275.75
12:42:56        30.86
12:43:01       607.60
12:43:06       581.76
12:43:11       497.39
12:43:16       474.15
12:43:21       413.65
12:43:26       419.24
12:43:31       431.66

12:43:31      cswch/s
12:43:36       444.09
12:43:41       427.66
12:43:46       422.85
12:43:51       411.82
12:43:56       366.73
12:44:01       359.60
12:44:06       353.91
Average:       423.27

12:37:46          CPU     %user     %nice   %system   %iowait     %idle
12:37:51          all      0.73      0.00      7.32     22.64     69.31
12:37:51            0      0.00      0.00      0.00     21.06     78.94
12:37:51            1      0.00      0.00      0.20      8.40     91.40
12:37:51            2      0.00      0.00      0.00      0.00    100.00
12:37:51            3      0.00      0.00      3.80      0.40     95.80
12:37:51            4      0.20      0.00      2.61     68.14     29.06
12:37:51            5      0.00      0.00      0.60     40.60     58.80
12:37:51            6      0.00      0.00      0.00      0.00    100.00
12:37:51            7      5.79      0.00     51.10     42.51      0.60
12:37:56          all      0.33      0.00      5.72     29.60     64.36
12:37:56            0      0.00      0.00      0.21     81.52     18.28
12:37:56            1      0.00      0.00      0.00      0.40     99.60
12:37:56            2      0.00      0.00      0.00      0.00    100.00
12:37:56            3      0.00      0.00      4.39      0.00     95.61
12:37:56            4      0.00      0.00      1.40     98.40      0.20
12:37:56            5      0.00      0.00      0.00      0.00    100.00
12:37:56            6      0.00      0.00      0.00      0.00    100.00
12:37:56            7      2.60      0.00     39.60     57.80      0.00
12:38:01          all      0.33      0.00      5.49     29.97     64.21
12:38:01            0      0.00      0.00      0.00     82.06     17.94
12:38:01            1      0.00      0.00      0.00      0.40     99.60
12:38:01            2      0.00      0.00      0.00      0.00    100.00
12:38:01            3      0.20      0.00      4.39      0.60     94.81
12:38:01            4      0.00      0.00      1.40     98.60      0.00
12:38:01            5      0.00      0.00      0.00      0.00    100.00
12:38:01            6      0.00      0.00      0.00      0.00    100.00
12:38:01            7      2.60      0.00     37.80     59.60      0.00
12:38:06          all      0.23      0.00      5.67     30.40     63.71
12:38:06            0      0.00      0.00      0.21     80.62     19.18
12:38:06            1      0.00      0.00      0.20      2.80     97.00
12:38:06            2      0.00      0.00      0.00      0.00    100.00
12:38:06            3      0.00      0.00      4.60      3.60     91.80
12:38:06            4      0.00      0.00      1.60     98.20      0.20
12:38:06            5      0.00      0.00      0.00      0.00    100.00
12:38:06            6      0.00      0.00      0.00      0.00    100.00
12:38:06            7      1.80      0.00     38.72     59.48      0.00
12:38:11          all      0.20      0.00      3.61     30.74     65.45
12:38:11            0      0.00      0.00      0.20     76.07     23.72
12:38:11            1      0.00      0.00      0.00      0.40     99.60
12:38:11            2      0.00      0.00      0.00      0.00    100.00
12:38:11            3      0.00      0.00      2.81      0.60     96.59
12:38:11            4      0.00      0.00      0.80     96.39      2.81
12:38:11            5      0.00      0.00      0.00      0.00    100.00
12:38:11            6      0.00      0.00      0.00      0.00    100.00
12:38:11            7      1.60      0.00     25.00     73.40      0.00
12:38:16          all      0.03      0.00      0.18     13.78     86.02
12:38:16            0      0.00      0.00      0.00      6.25     93.75
12:38:16            1      0.00      0.00      0.00      0.60     99.40
12:38:16            2      0.00      0.00      0.00      0.00    100.00
12:38:16            3      0.00      0.00      0.80     79.40     19.80
12:38:16            4      0.00      0.00      0.20     13.17     86.63
12:38:16            5      0.00      0.00      0.00      0.00    100.00
12:38:16            6      0.00      0.00      0.00      0.00    100.00
12:38:16            7      0.00      0.00      0.40     10.80     88.80
12:38:21          all      0.00      0.00      0.13     12.46     87.41
12:38:21            0      0.00      0.00      0.00      0.00    100.00
12:38:21            1      0.20      0.00      0.20      0.40     99.20
12:38:21            2      0.00      0.00      0.00      0.00    100.00
12:38:21            3      0.00      0.00      0.20      0.00     99.80
12:38:21            4      0.00      0.00      0.80     99.20      0.00
12:38:21            5      0.00      0.00      0.00      0.00    100.00
12:38:21            6      0.00      0.00      0.00      0.00    100.00
12:38:21            7      0.00      0.00      0.00      0.00    100.00
12:38:26          all      0.00      0.00      0.13     12.43     87.44
12:38:26            0      0.00      0.00      0.00      0.00    100.00
12:38:26            1      0.00      0.00      0.00      0.40     99.60
12:38:26            2      0.00      0.00      0.00      0.00    100.00
12:38:26            3      0.00      0.00      0.00      0.00    100.00
12:38:26            4      0.00      0.00      1.00     99.00      0.00
12:38:26            5      0.00      0.00      0.00      0.00    100.00
12:38:26            6      0.00      0.00      0.00      0.00    100.00
12:38:26            7      0.00      0.00      0.00      0.00    100.00
12:38:31          all      0.00      0.00      0.13     12.43     87.44
12:38:31            0      0.00      0.00      0.00      0.00    100.00
12:38:31            1      0.00      0.00      0.20      0.20     99.60
12:38:31            2      0.00      0.00      0.00      0.00    100.00
12:38:31            3      0.00      0.00      0.00      0.00    100.00
12:38:31            4      0.00      0.00      0.80     99.20      0.00
12:38:31            5      0.00      0.00      0.00      0.00    100.00
12:38:31            6      0.00      0.00      0.00      0.00    100.00
12:38:31            7      0.00      0.00      0.00      0.00    100.00
12:38:36          all      0.03      0.00      0.15     12.41     87.41
12:38:36            0      0.00      0.00      0.00      0.00    100.00
12:38:36            1      0.00      0.00      0.00      0.40     99.60
12:38:36            2      0.00      0.00      0.00      0.00    100.00
12:38:36            3      0.00      0.00      0.00      0.00    100.00
12:38:36            4      0.20      0.00      1.20     98.61      0.00
12:38:36            5      0.00      0.00      0.00      0.00    100.00
12:38:36            6      0.00      0.00      0.00      0.00    100.00
12:38:36            7      0.00      0.00      0.00      0.00    100.00
12:38:41          all      0.08      0.00      1.18     11.47     87.28
12:38:41            0      0.00      0.00      0.00      0.00    100.00
12:38:41            1      0.00      0.00      0.00      0.60     99.40
12:38:41            2      0.00      0.00      0.00      0.00    100.00
12:38:41            3      0.00      0.00      1.20      3.99     94.81
12:38:41            4      0.60      0.00      8.02     87.37      4.01
12:38:41            5      0.00      0.00      0.00      0.00    100.00
12:38:41            6      0.00      0.00      0.00      0.00    100.00
12:38:41            7      0.00      0.00      0.00      0.00    100.00
12:38:46          all      0.15      0.00      1.80     10.86     87.19
12:38:46            0      0.00      0.00      0.00      0.00    100.00
12:38:46            1      0.00      0.00      0.00      0.40     99.60
12:38:46            2      0.00      0.00      0.00      0.00    100.00
12:38:46            3      0.00      0.00      1.60      0.20     98.20
12:38:46            4      1.00      0.00     13.00     86.00      0.00
12:38:46            5      0.00      0.00      0.00      0.00    100.00
12:38:46            6      0.00      0.00      0.00      0.00    100.00
12:38:46            7      0.00      0.00      0.00      0.00    100.00
12:38:51          all      0.15      0.00      1.80     10.82     87.23
12:38:51            0      0.00      0.00      0.00      0.00    100.00
12:38:51            1      0.00      0.00      0.20      0.20     99.60
12:38:51            2      0.00      0.00      0.00      0.00    100.00
12:38:51            3      0.00      0.00      1.20      0.00     98.80
12:38:51            4      1.20      0.00     13.00     85.80      0.00
12:38:51            5      0.00      0.00      0.00      0.20     99.80
12:38:51            6      0.00      0.00      0.00      0.00    100.00
12:38:51            7      0.00      0.00      0.00      0.00    100.00
12:38:56          all      0.10      0.00      1.80     10.84     87.26
12:38:56            0      0.00      0.00      0.00      0.00    100.00
12:38:56            1      0.00      0.00      0.00      0.40     99.60
12:38:56            2      0.00      0.00      0.00      0.00    100.00
12:38:56            3      0.00      0.00      1.40      0.00     98.60
12:38:56            4      1.00      0.00     12.77     86.23      0.00
12:38:56            5      0.00      0.00      0.00      0.00    100.00
12:38:56            6      0.00      0.00      0.00      0.00    100.00
12:38:56            7      0.00      0.00      0.00      0.00    100.00
12:39:01          all      0.13      0.00      1.85     10.77     87.26
12:39:01            0      0.00      0.00      0.00      0.00    100.00
12:39:01            1      0.00      0.00      0.00      0.60     99.40
12:39:01            2      0.00      0.00      0.00      0.00    100.00
12:39:01            3      0.00      0.00      1.20      0.00     98.80
12:39:01            4      0.80      0.00     13.65     85.54      0.00
12:39:01            5      0.00      0.00      0.00      0.00    100.00
12:39:01            6      0.00      0.00      0.00      0.00    100.00
12:39:01            7      0.00      0.00      0.00      0.00    100.00
12:39:06          all      0.15      0.00      1.75     10.84     87.26
12:39:06            0      0.00      0.00      0.00      0.00    100.00
12:39:06            1      0.20      0.00      0.20      0.40     99.20
12:39:06            2      0.00      0.00      0.00      0.00    100.00
12:39:06            3      0.00      0.00      1.20      0.00     98.80
12:39:06            4      1.20      0.00     12.75     86.06      0.00
12:39:06            5      0.00      0.00      0.00      0.00    100.00
12:39:06            6      0.00      0.00      0.00      0.00    100.00
12:39:06            7      0.00      0.00      0.00      0.00    100.00
12:39:11          all      0.10      0.00      1.75     10.84     87.31
12:39:11            0      0.00      0.00      0.00      0.00    100.00
12:39:11            1      0.00      0.00      3.40     25.00     71.60
12:39:11            2      0.00      0.00      0.00      0.00    100.00
12:39:11            3      0.00      0.00      0.80      0.00     99.20
12:39:11            4      0.60      0.00      9.62     61.72     28.06
12:39:11            5      0.00      0.00      0.00      0.00    100.00
12:39:11            6      0.00      0.00      0.00      0.00    100.00
12:39:11            7      0.00      0.00      0.00      0.00    100.00
12:39:16          all      0.15      0.00      1.68     10.86     87.32
12:39:16            0      1.40      0.00     12.02     86.57      0.00
12:39:16            1      0.20      0.00      0.20      0.40     99.20
12:39:16            2      0.00      0.00      0.00      0.00    100.00
12:39:16            3      0.00      0.00      1.40      0.00     98.60
12:39:16            4      0.00      0.00      0.00      0.00    100.00
12:39:16            5      0.00      0.00      0.00      0.00    100.00
12:39:16            6      0.00      0.00      0.00      0.00    100.00
12:39:16            7      0.00      0.00      0.00      0.00    100.00
12:39:21          all      0.13      0.00      1.70     10.83     87.35
12:39:21            0      1.01      0.00     12.27     86.72      0.00
12:39:21            1      0.00      0.00      0.00      0.20     99.80
12:39:21            2      0.00      0.00      0.00      0.00    100.00
12:39:21            3      0.00      0.00      1.00      0.00     99.00
12:39:21            4      0.00      0.00      0.00      0.00    100.00
12:39:21            5      0.00      0.00      0.00      0.00    100.00
12:39:21            6      0.00      0.00      0.00      0.00    100.00
12:39:21            7      0.00      0.00      0.00      0.00    100.00
12:39:26          all      0.13      0.00      1.63     10.86     87.39
12:39:26            0      1.00      0.00     12.22     86.77      0.00
12:39:26            1      0.00      0.00      0.00      0.40     99.60
12:39:26            2      0.00      0.00      0.00      0.00    100.00
12:39:26            3      0.00      0.00      1.00      0.00     99.00
12:39:26            4      0.00      0.00      0.00      0.00    100.00
12:39:26            5      0.00      0.00      0.00      0.00    100.00
12:39:26            6      0.00      0.00      0.00      0.00    100.00
12:39:26            7      0.00      0.00      0.00      0.00    100.00
12:39:31          all      0.13      0.00      1.65     10.88     87.35
12:39:31            0      1.00      0.00     12.05     86.95      0.00
12:39:31            1      0.00      0.00      0.20      0.60     99.20
12:39:31            2      0.00      0.00      0.00      0.00    100.00
12:39:31            3      0.00      0.00      1.20      0.00     98.80
12:39:31            4      0.00      0.00      0.00      0.00    100.00
12:39:31            5      0.00      0.00      0.00      0.00    100.00
12:39:31            6      0.00      0.00      0.00      0.00    100.00
12:39:31            7      0.00      0.00      0.00      0.00    100.00
12:39:36          all      0.13      0.00      1.23     11.30     87.35
12:39:36            0      0.80      0.00      8.65     60.56     29.98
12:39:36            1      0.00      0.00      0.00      0.40     99.60
12:39:36            2      0.00      0.00      0.00      0.00    100.00
12:39:36            3      0.00      0.00      1.00     29.60     69.40
12:39:36            4      0.00      0.00      0.00      0.00    100.00
12:39:36            5      0.00      0.00      0.00      0.00    100.00
12:39:36            6      0.00      0.00      0.00      0.00    100.00
12:39:36            7      0.00      0.00      0.00      0.00    100.00
12:39:41          all      0.00      0.00      0.13     12.45     87.42
12:39:41            0      0.00      0.00      0.00      0.00    100.00
12:39:41            1      0.00      0.00      0.00      0.40     99.60
12:39:41            2      0.00      0.00      0.00      0.00    100.00
12:39:41            3      0.00      0.00      0.80     99.20      0.00
12:39:41            4      0.00      0.00      0.00      0.00    100.00
12:39:41            5      0.00      0.00      0.00      0.00    100.00
12:39:41            6      0.00      0.00      0.00      0.00    100.00
12:39:41            7      0.00      0.00      0.00      0.00    100.00

12:39:41          CPU     %user     %nice   %system   %iowait     %idle
12:39:46          all      0.00      0.00      0.13     13.31     86.56
12:39:46            0      0.00      0.00      0.00      0.00    100.00
12:39:46            1      0.00      0.00      0.20      0.40     99.40
12:39:46            2      0.00      0.00      0.00      0.00    100.00
12:39:46            3      0.00      0.00      1.00     99.00      0.00
12:39:46            4      0.00      0.00      0.00      0.00    100.00
12:39:46            5      0.00      0.00      0.20      6.80     93.00
12:39:46            6      0.00      0.00      0.00      0.00    100.00
12:39:46            7      0.00      0.00      0.00      0.00    100.00
12:39:51          all      0.03      0.00      0.20     15.06     84.72
12:39:51            0      0.00      0.00      0.00      0.00    100.00
12:39:51            1      0.00      0.00      0.00      0.80     99.20
12:39:51            2      0.00      0.00      0.00      0.00    100.00
12:39:51            3      0.20      0.00      1.00     98.80      0.00
12:39:51            4      0.00      0.00      0.00      0.00    100.00
12:39:51            5      0.00      0.00      0.40     20.80     78.80
12:39:51            6      0.00      0.00      0.00      0.00    100.00
12:39:51            7      0.00      0.00      0.00      0.00    100.00
12:39:56          all      2.75      0.00      4.43     11.89     80.93
12:39:56            0      0.00      0.00      0.00      0.00    100.00
12:39:56            1      2.00      0.00     31.34      4.39     62.28
12:39:56            2      0.00      0.00      0.00      0.00    100.00
12:39:56            3      0.00      0.00      0.40     37.80     61.80
12:39:56            4      0.00      0.00      0.60     24.60     74.80
12:39:56            5      0.00      0.00      0.00      0.00    100.00
12:39:56            6      0.00      0.00      0.60     25.95     73.45
12:39:56            7     20.16      0.00      2.40      2.20     75.25
12:40:01          all      0.30      0.00      4.89     30.68     64.13
12:40:01            0      0.00      0.00      0.00      0.00    100.00
12:40:01            1      0.00      0.00      0.00      0.60     99.40
12:40:01            2      0.00      0.00      0.00      0.00    100.00
12:40:01            3      0.00      0.00      0.00      0.00    100.00
12:40:01            4      2.40      0.00     34.60     63.00      0.00
12:40:01            5      0.00      0.00      3.40      0.40     96.20
12:40:01            6      0.00      0.00      0.60     93.40      6.00
12:40:01            7      0.00      0.00      0.40     87.40     12.20
12:40:06          all      0.33      0.00      5.44     30.62     63.62
12:40:06            0      0.00      0.00      0.00      0.00    100.00
12:40:06            1      0.00      0.00      0.20      0.40     99.40
12:40:06            2      0.00      0.00      0.00      0.00    100.00
12:40:06            3      0.00      0.00      0.00      0.00    100.00
12:40:06            4      2.40      0.00     37.80     59.80      0.00
12:40:06            5      0.00      0.00      4.59      0.00     95.41
12:40:06            6      0.00      0.00      0.60     91.60      7.80
12:40:06            7      0.00      0.00      0.40     92.60      7.00
12:40:11          all      0.28      0.00      5.47     29.96     64.30
12:40:11            0      0.00      0.00      0.00      0.00    100.00
12:40:11            1      0.00      0.00      0.00      0.80     99.20
12:40:11            2      0.00      0.00      0.00      0.00    100.00
12:40:11            3      0.00      0.00      0.00      0.00    100.00
12:40:11            4      2.20      0.00     37.60     60.20      0.00
12:40:11            5      0.00      0.00      4.20      0.40     95.40
12:40:11            6      0.00      0.00      0.80     89.02     10.18
12:40:11            7      0.00      0.00      1.00     88.62     10.38
12:40:16          all      0.33      0.00      5.46     30.43     63.78
12:40:16            0      0.00      0.00      0.00      0.00    100.00
12:40:16            1      0.00      0.00      0.00      2.40     97.60
12:40:16            2      0.00      0.00      0.00      0.00    100.00
12:40:16            3      0.00      0.00      0.00      0.00    100.00
12:40:16            4      2.60      0.00     37.60     59.80      0.00
12:40:16            5      0.00      0.00      4.40      0.00     95.60
12:40:16            6      0.00      0.00      0.80     90.78      8.42
12:40:16            7      0.00      0.00      0.80     89.80      9.40
12:40:21          all      0.08      0.00      1.88     26.06     71.99
12:40:21            0      0.00      0.00      0.00      0.00    100.00
12:40:21            1      0.00      0.00      0.20      1.40     98.40
12:40:21            2      0.00      0.00      0.00      0.00    100.00
12:40:21            3      0.00      0.00      0.00      0.00    100.00
12:40:21            4      0.60      0.00     12.83     63.53     23.05
12:40:21            5      0.00      0.00      1.40      0.00     98.60
12:40:21            6      0.00      0.00      0.20     59.40     40.40
12:40:21            7      0.00      0.00      0.40     83.60     16.00
12:40:26          all      0.00      0.00      0.10     12.48     87.42
12:40:26            0      0.00      0.00      0.00      0.00    100.00
12:40:26            1      0.00      0.00      0.00      0.40     99.60
12:40:26            2      0.00      0.00      0.00      0.00    100.00
12:40:26            3      0.00      0.00      0.00      0.00    100.00
12:40:26            4      0.00      0.00      0.00      0.00    100.00
12:40:26            5      0.00      0.00      0.00      0.00    100.00
12:40:26            6      0.00      0.00      0.00      0.00    100.00
12:40:26            7      0.00      0.00      0.60     99.40      0.00
12:40:31          all      0.00      0.00      0.10     16.10     83.80
12:40:31            0      0.00      0.00      0.00      0.00    100.00
12:40:31            1      0.00      0.00      0.20      0.40     99.40
12:40:31            2      0.00      0.00      0.00      0.00    100.00
12:40:31            3      0.00      0.00      0.00      0.00    100.00
12:40:31            4      0.00      0.00      0.00      0.00    100.00
12:40:31            5      0.00      0.00      0.00      0.00    100.00
12:40:31            6      0.00      0.00      0.20     28.60     71.20
12:40:31            7      0.00      0.00      0.20     99.80      0.00
12:40:36          all      0.03      0.00      0.10     12.43     87.44
12:40:36            0      0.00      0.00      0.00      0.00    100.00
12:40:36            1      0.20      0.00      0.00      0.40     99.40
12:40:36            2      0.00      0.00      0.00      0.00    100.00
12:40:36            3      0.00      0.00      0.00      0.00    100.00
12:40:36            4      0.00      0.00      0.00      0.00    100.00
12:40:36            5      0.00      0.00      0.20      0.00     99.80
12:40:36            6      0.00      0.00      0.00      0.00    100.00
12:40:36            7      0.00      0.00      0.80     99.20      0.00
12:40:41          all      0.00      0.00      0.12     12.45     87.42
12:40:41            0      0.00      0.00      0.00      0.00    100.00
12:40:41            1      0.00      0.00      0.20      0.40     99.40
12:40:41            2      0.00      0.00      0.00      0.00    100.00
12:40:41            3      0.00      0.00      0.00      0.00    100.00
12:40:41            4      0.00      0.00      0.00      0.00    100.00
12:40:41            5      0.00      0.00      0.00      0.00    100.00
12:40:41            6      0.00      0.00      0.00      0.00    100.00
12:40:41            7      0.00      0.00      1.00     99.00      0.00
12:40:46          all      0.00      0.00      0.08     23.65     76.28
12:40:46            0      0.00      0.00      0.00      0.00    100.00
12:40:46            1      0.00      0.00      0.00      0.40     99.60
12:40:46            2      0.00      0.00      0.00      0.00    100.00
12:40:46            3      0.00      0.00      0.00      0.40     99.60
12:40:46            4      0.00      0.00      0.00      0.20     99.80
12:40:46            5      0.00      0.00      0.00      0.00    100.00
12:40:46            6      0.00      0.00      0.00     88.42     11.58
12:40:46            7      0.00      0.00      0.40     99.60      0.00
12:40:51          all      0.10      0.00      1.43     12.18     86.29
12:40:51            0      0.00      0.00      0.00      0.00    100.00
12:40:51            1      0.00      0.00      0.00      0.40     99.60
12:40:51            2      0.00      0.00      0.00      0.00    100.00
12:40:51            3      0.00      0.00      0.00      0.00    100.00
12:40:51            4      0.00      0.00      0.00      0.00    100.00
12:40:51            5      0.00      0.00      1.40      0.20     98.40
12:40:51            6      0.00      0.00      0.00      7.40     92.60
12:40:51            7      0.80      0.00     10.00     89.20      0.00
12:40:56          all      0.10      0.00      1.78     10.91     87.22
12:40:56            0      0.00      0.00      0.00      0.00    100.00
12:40:56            1      0.00      0.00      0.00      0.60     99.40
12:40:56            2      0.00      0.00      0.00      0.00    100.00
12:40:56            3      0.00      0.00      0.00      0.00    100.00
12:40:56            4      0.00      0.00      0.00      0.00    100.00
12:40:56            5      0.00      0.00      1.60      0.00     98.40
12:40:56            6      0.00      0.00      0.00      0.00    100.00
12:40:56            7      0.80      0.00     12.57     86.63      0.00
12:41:01          all      0.15      0.00      1.85     10.79     87.21
12:41:01            0      0.00      0.00      0.00      0.00    100.00
12:41:01            1      0.00      0.00      0.20      0.40     99.40
12:41:01            2      0.00      0.00      0.00      0.00    100.00
12:41:01            3      0.00      0.00      0.00      0.00    100.00
12:41:01            4      0.00      0.00      0.00      0.00    100.00
12:41:01            5      0.00      0.00      1.20      0.60     98.20
12:41:01            6      0.00      0.00      0.00      0.00    100.00
12:41:01            7      1.20      0.00     13.63     85.17      0.00
12:41:06          all      0.13      0.00      1.75     10.88     87.25
12:41:06            0      0.00      0.00      0.00      0.00    100.00
12:41:06            1      0.00      0.00      0.00      0.40     99.60
12:41:06            2      0.00      0.00      0.00      0.00    100.00
12:41:06            3      0.00      0.00      0.00      0.00    100.00
12:41:06            4      0.00      0.00      0.00      0.00    100.00
12:41:06            5      0.00      0.00      1.20      0.00     98.80
12:41:06            6      0.00      0.00      0.00      0.00    100.00
12:41:06            7      1.00      0.00     12.40     86.60      0.00
12:41:11          all      0.13      0.00      1.70     10.89     87.29
12:41:11            0      0.00      0.00      0.00      0.00    100.00
12:41:11            1      0.00      0.00      0.00      0.40     99.60
12:41:11            2      0.00      0.00      0.00      0.00    100.00
12:41:11            3      0.00      0.00      0.00      0.00    100.00
12:41:11            4      0.00      0.00      0.00      0.00    100.00
12:41:11            5      0.00      0.00      1.00      0.00     99.00
12:41:11            6      0.00      0.00      0.00      0.00    100.00
12:41:11            7      1.00      0.00     12.57     86.43      0.00
12:41:16          all      0.15      0.00      1.65     10.91     87.29
12:41:16            0      0.00      0.00      0.00      0.00    100.00
12:41:16            1      0.20      0.00      0.00      0.40     99.40
12:41:16            2      0.00      0.00      0.00      0.00    100.00
12:41:16            3      0.00      0.00      0.00      0.00    100.00
12:41:16            4      0.00      0.00      0.00      0.00    100.00
12:41:16            5      0.00      0.00      1.00      0.00     99.00
12:41:16            6      0.00      0.00      0.00      0.00    100.00
12:41:16            7      1.00      0.00     12.22     86.77      0.00
12:41:21          all      0.13      0.00      1.73     10.86     87.28
12:41:21            0      0.00      0.00      0.00      0.00    100.00
12:41:21            1      0.00      0.00      0.20      0.60     99.20
12:41:21            2      0.00      0.00      0.00      0.00    100.00
12:41:21            3      0.00      0.00      0.00      0.00    100.00
12:41:21            4      0.00      0.00      0.00      0.00    100.00
12:41:21            5      0.00      0.00      1.20      0.00     98.80
12:41:21            6      0.00      0.00      0.00      0.00    100.00
12:41:21            7      1.00      0.00     12.60     86.40      0.00
12:41:26          all      0.13      0.00      1.65     10.91     87.32
12:41:26            0      0.00      0.00      0.00      0.00    100.00
12:41:26            1      0.00      0.00      0.00      0.40     99.60
12:41:26            2      0.00      0.00      0.00      0.00    100.00
12:41:26            3      0.00      0.00      0.00      0.00    100.00
12:41:26            4      0.00      0.00      0.00      0.00    100.00
12:41:26            5      0.00      0.00      0.80      0.00     99.20
12:41:26            6      0.00      0.00      0.00      0.00    100.00
12:41:26            7      1.00      0.00     12.38     86.63      0.00
12:41:31          all      0.13      0.00      1.68     10.86     87.34
12:41:31            0      0.00      0.00      0.00      0.00    100.00
12:41:31            1      0.00      0.00      0.00      0.40     99.60
12:41:31            2      0.00      0.00      0.00      0.00    100.00
12:41:31            3      0.00      0.00      0.00      0.00    100.00
12:41:31            4      0.00      0.00      0.00      0.00    100.00
12:41:31            5      0.00      0.00      0.80      0.00     99.20
12:41:31            6      0.00      0.00      0.00      0.00    100.00
12:41:31            7      1.00      0.00     12.57     86.43      0.00
12:41:36          all      0.10      0.00      1.58     10.98     87.34
12:41:36            0      0.00      0.00      0.00      0.00    100.00
12:41:36            1      0.00      0.00      0.20      0.40     99.40
12:41:36            2      0.00      0.00      0.00      0.00    100.00
12:41:36            3      0.00      0.00      0.00      0.00    100.00
12:41:36            4      0.00      0.00      0.00      0.00    100.00
12:41:36            5      0.00      0.00      0.80      0.00     99.20
12:41:36            6      0.00      0.00      0.00      0.00    100.00
12:41:36            7      0.80      0.00     11.82     87.37      0.00

12:41:36          CPU     %user     %nice   %system   %iowait     %idle
12:41:41          all      0.13      0.00      1.75     10.83     87.30
12:41:41            0      0.00      0.00      0.00      0.00    100.00
12:41:41            1      0.00      0.00      0.00      0.40     99.60
12:41:41            2      0.00      0.00      0.00      0.00    100.00
12:41:41            3      0.00      0.00      0.00      0.00    100.00
12:41:41            4      0.00      0.00      0.00      0.00    100.00
12:41:41            5      0.00      0.00      1.00      0.00     99.00
12:41:41            6      0.00      0.00      0.00      0.00    100.00
12:41:41            7      1.00      0.00     12.77     86.23      0.00
12:41:46          all      0.03      0.00      0.40     12.13     87.44
12:41:46            0      0.00      0.00      0.00      0.00    100.00
12:41:46            1      0.00      0.00      1.20     88.38     10.42
12:41:46            2      0.00      0.00      0.00      0.00    100.00
12:41:46            3      0.00      0.00      0.00      0.00    100.00
12:41:46            4      0.00      0.00      0.00      0.00    100.00
