Linux 2.6.2 (linuxtpch) 	02/17/04

13:10:47       proc/s
13:10:52         0.80
13:10:57         0.00
13:11:02         0.00
13:11:07         0.00
13:11:12         0.20
13:11:17         0.20
13:11:22         0.40
13:11:27         0.60
13:11:32         1.40
13:11:37         0.00
13:11:42         0.00
13:11:47         0.00
13:11:52         0.00
13:11:57         0.00
13:12:02         0.00
13:12:07         0.00
13:12:12         0.00
13:12:17         0.00
13:12:22         0.00
13:12:27         0.20
13:12:32         0.00
13:12:37         0.00
13:12:42         0.00

13:12:42       proc/s
13:12:47         0.00
13:12:52         0.00
13:12:57         0.00
13:13:02         0.00
13:13:07         0.00
13:13:12         0.00
13:13:17         0.60
13:13:22         0.00
13:13:27         0.00
13:13:32         0.00
13:13:37         0.00
13:13:42         0.40
13:13:47         0.40
13:13:52         0.60
13:13:57         1.00
13:14:02         0.00
13:14:07         0.00
13:14:12         0.00
13:14:17         0.00
13:14:22         0.00
13:14:27         0.00
13:14:32         0.00
13:14:37         0.00

13:14:37       proc/s
13:14:42         0.00
13:14:47         0.00
13:14:52         0.20
13:14:57         0.00
13:15:02         4.41
13:15:07         0.00
13:15:12         0.00
13:15:17         0.00
13:15:22         0.00
13:15:27         0.00
13:15:32         0.00
13:15:37         0.00
13:15:42         0.60
13:15:47         0.00
13:15:52         0.00
13:15:57         0.00
13:16:02         0.00
13:16:07         0.40
13:16:12         0.20
13:16:17         1.00
13:16:22         0.00
13:16:27         0.20
13:16:32         0.00

13:16:32       proc/s
13:16:37         0.00
13:16:42         0.00
13:16:47         0.00
13:16:52         0.00
13:16:57         0.00
13:17:02         0.00
13:17:07         0.00
13:17:12         0.00
13:17:17         0.20
13:17:22         0.00
13:17:27         0.00
13:17:32         0.00
13:17:37         0.00
13:17:42         0.00
13:17:47         0.00
13:17:52         0.00
13:17:57         0.00
13:18:02         0.00
Average:         0.16

13:10:47      cswch/s
13:10:52       467.67
13:10:57       422.89
13:11:02       404.82
13:11:07       392.97
13:11:12       304.82
13:11:17       163.93
13:11:22       139.08
13:11:27       172.55
13:11:32       210.02
13:11:37       694.19
13:11:42       660.52
13:11:47       681.36
13:11:52       670.54
13:11:57       659.72
13:12:02       647.29
13:12:07       657.31
13:12:12       609.82
13:12:17       662.73
13:12:22       654.91
13:12:27       448.30
13:12:32       211.62
13:12:37       197.19
13:12:42       194.79

13:12:42      cswch/s
13:12:47       194.79
13:12:52       195.99
13:12:57       190.00
13:13:02       192.00
13:13:07       198.40
13:13:12       194.39
13:13:17       267.13
13:13:22       362.65
13:13:27       406.81
13:13:32       359.04
13:13:37       342.17
13:13:42       186.17
13:13:47       122.24
13:13:52       171.34
13:13:57        93.39
13:14:02       541.48
13:14:07       681.36
13:14:12       660.00
13:14:17       662.32
13:14:22       667.33
13:14:27       662.60
13:14:32       658.72
13:14:37       663.13

13:14:37      cswch/s
13:14:42       652.51
13:14:47       762.53
13:14:52       525.65
13:14:57       206.40
13:15:02       261.32
13:15:07       191.20
13:15:12       189.58
13:15:17       196.40
13:15:22       191.58
13:15:27       181.56
13:15:32       190.80
13:15:37       189.60
13:15:42       194.99
13:15:47       337.95
13:15:52       320.68
13:15:57       344.69
13:16:02       363.45
13:16:07       170.54
13:16:12       162.32
13:16:17       152.30
13:16:22        65.73
13:16:27       449.30
13:16:32       674.15

13:16:32      cswch/s
13:16:37       646.89
13:16:42       662.93
13:16:47       694.99
13:16:52       647.70
13:16:57       653.31
13:17:02       655.40
13:17:07       650.70
13:17:12       638.08
13:17:17       635.07
13:17:22       212.83
13:17:27       200.40
13:17:32       188.38
13:17:37       193.19
13:17:42       191.58
13:17:47       196.39
13:17:52       196.79
13:17:57       193.99
13:18:02       190.38
Average:       386.08

13:10:47          CPU     %user     %nice   %system   %iowait     %idle
13:10:52          all      0.23      0.00      5.75     25.75     68.28
13:10:52            0      0.00      0.00      0.00     64.12     35.88
13:10:52            1      0.00      0.00      2.20     76.80     21.00
13:10:52            2      0.00      0.00      0.60      7.78     91.62
13:10:52            3      0.00      0.00      0.00      0.40     99.60
13:10:52            4      0.20      0.00     10.20      1.00     88.60
13:10:52            5      0.00      0.00      0.00      0.00    100.00
13:10:52            6      0.00      0.00      0.00      0.00    100.00
13:10:52            7      1.80      0.00     33.13     57.09      7.98
13:10:57          all      0.03      0.00      4.41     31.31     64.25
13:10:57            0      0.00      0.00      0.20     81.02     18.78
13:10:57            1      0.00      0.00      1.00     99.00      0.00
13:10:57            2      0.00      0.00      0.00      0.40     99.60
13:10:57            3      0.00      0.00      0.00      0.00    100.00
13:10:57            4      0.00      0.00      3.80      1.60     94.60
13:10:57            5      0.00      0.00      0.00      0.00    100.00
13:10:57            6      0.00      0.00      0.00      0.00    100.00
13:10:57            7      0.20      0.00     30.20     69.60      0.00
13:11:02          all      0.03      0.00      4.14     31.75     64.09
13:11:02            0      0.00      0.00      0.00     84.19     15.81
13:11:02            1      0.00      0.00      1.00     98.80      0.20
13:11:02            2      0.00      0.00      0.00      0.20     99.80
13:11:02            3      0.00      0.00      0.00      0.00    100.00
13:11:02            4      0.00      0.00      3.39      0.80     95.81
13:11:02            5      0.00      0.00      0.00      0.00    100.00
13:11:02            6      0.00      0.00      0.00      0.00    100.00
13:11:02            7      0.00      0.00     28.66     71.34      0.00
13:11:07          all      0.03      0.00      4.16     31.87     63.94
13:11:07            0      0.00      0.00      0.20     83.91     15.89
13:11:07            1      0.00      0.00      1.00     98.80      0.20
13:11:07            2      0.00      0.00      0.00      1.80     98.20
13:11:07            3      0.00      0.00      0.00      0.00    100.00
13:11:07            4      0.00      0.00      3.40      0.00     96.60
13:11:07            5      0.00      0.00      0.00      0.00    100.00
13:11:07            6      0.00      0.00      0.00      0.00    100.00
13:11:07            7      0.20      0.00     28.54     71.26      0.00
13:11:12          all      0.03      0.00      3.03     33.01     63.93
13:11:12            0      0.00      0.00      0.00     86.94     13.06
13:11:12            1      0.00      0.00      1.20     98.40      0.40
13:11:12            2      0.20      0.00      0.00      0.40     99.40
13:11:12            3      0.00      0.00      0.00      0.00    100.00
13:11:12            4      0.00      0.00      2.40      0.00     97.60
13:11:12            5      0.00      0.00      0.00      0.00    100.00
13:11:12            6      0.00      0.00      0.00      0.00    100.00
13:11:12            7      0.20      0.00     20.40     79.40      0.00
13:11:17          all      0.03      0.00      2.85     19.84     77.28
13:11:17            0      0.00      0.00      0.00      0.20     99.80
13:11:17            1      0.00      0.00      0.60     42.48     56.91
13:11:17            2      0.00      0.00      0.20      0.40     99.40
13:11:17            3      0.20      0.00     19.00     63.80     17.00
13:11:17            4      0.00      0.00      2.60     16.00     81.40
13:11:17            5      0.00      0.00      0.00      0.00    100.00
13:11:17            6      0.00      0.00      0.00      0.00    100.00
13:11:17            7      0.00      0.00      0.60     35.73     63.67
13:11:22          all      0.00      0.00      1.53     44.31     54.17
13:11:22            0      0.00      0.00      0.00     57.06     42.94
13:11:22            1      0.00      0.00      0.00     99.40      0.60
13:11:22            2      0.00      0.00      0.00      9.02     90.98
13:11:22            3      0.00      0.00     10.80     89.20      0.00
13:11:22            4      0.00      0.00      1.20      0.00     98.80
13:11:22            5      0.00      0.00      0.00      0.00    100.00
13:11:22            6      0.00      0.00      0.00      0.00    100.00
13:11:22            7      0.00      0.00      0.00     99.80      0.20
13:11:27          all      0.00      0.00      0.33     50.00     49.67
13:11:27            0      0.00      0.00      0.00     99.80      0.20
13:11:27            1      0.00      0.00      2.00     98.00      0.00
13:11:27            2      0.00      0.00      0.20      3.00     96.80
13:11:27            3      0.00      0.00      0.40     99.60      0.00
13:11:27            4      0.00      0.00      0.20      0.00     99.80
13:11:27            5      0.00      0.00      0.00      0.00    100.00
13:11:27            6      0.00      0.00      0.00      0.00    100.00
13:11:27            7      0.00      0.00      0.00    100.00      0.00
13:11:32          all      0.00      0.00      0.48     25.17     74.36
13:11:32            0      0.00      0.00      0.00     22.78     77.22
13:11:32            1      0.00      0.00      0.80     73.65     25.55
13:11:32            2      0.00      0.00      0.00     22.75     77.25
13:11:32            3      0.00      0.00      2.60     45.60     51.80
13:11:32            4      0.00      0.00      0.40      0.00     99.60
13:11:32            5      0.00      0.00      0.00     14.00     86.00
13:11:32            6      0.00      0.00      0.00      0.00    100.00
13:11:32            7      0.00      0.00      0.00     22.65     77.35
13:11:37          all      0.03      0.00      1.88     10.91     87.18
13:11:37            0      0.00      0.00      0.00      0.00    100.00
13:11:37            1      0.00      0.00      0.00      0.00    100.00
13:11:37            2      0.00      0.00      0.00      0.40     99.60
13:11:37            3      0.20      0.00     13.17     86.63      0.00
13:11:37            4      0.00      0.00      1.60      0.00     98.40
13:11:37            5      0.00      0.00      0.00      0.00    100.00
13:11:37            6      0.00      0.00      0.00      0.00    100.00
13:11:37            7      0.00      0.00      0.00      0.00    100.00
13:11:42          all      0.00      0.00      1.55     11.19     87.25
13:11:42            0      0.00      0.00      0.00      0.00    100.00
13:11:42            1      0.00      0.00      0.00      0.00    100.00
13:11:42            2      0.00      0.00      0.00      0.60     99.40
13:11:42            3      0.00      0.00     11.00     89.00      0.00
13:11:42            4      0.00      0.00      1.40      0.00     98.60
13:11:42            5      0.00      0.00      0.00      0.00    100.00
13:11:42            6      0.00      0.00      0.00      0.00    100.00
13:11:42            7      0.00      0.00      0.00      0.00    100.00
13:11:47          all      0.00      0.00      1.55     11.17     87.28
13:11:47            0      0.00      0.00      0.00      0.00    100.00
13:11:47            1      0.00      0.00      0.00      0.00    100.00
13:11:47            2      0.00      0.00      0.20      0.40     99.40
13:11:47            3      0.00      0.00     11.40     88.60      0.00
13:11:47            4      0.00      0.00      1.00      0.00     99.00
13:11:47            5      0.00      0.00      0.00      0.00    100.00
13:11:47            6      0.00      0.00      0.00      0.00    100.00
13:11:47            7      0.00      0.00      0.00      0.00    100.00
13:11:52          all      0.03      0.00      1.53     11.24     87.21
13:11:52            0      0.00      0.00      0.00      0.00    100.00
13:11:52            1      0.00      0.00      0.00      0.00    100.00
13:11:52            2      0.00      0.00      0.00      0.40     99.60
13:11:52            3      0.00      0.00     11.00     89.00      0.00
13:11:52            4      0.00      0.00      1.00      0.40     98.60
13:11:52            5      0.00      0.00      0.00      0.00    100.00
13:11:52            6      0.00      0.00      0.00      0.00    100.00
13:11:52            7      0.00      0.00      0.00      0.00    100.00
13:11:57          all      0.00      0.00      1.58     11.14     87.29
13:11:57            0      0.00      0.00      0.00      0.00    100.00
13:11:57            1      0.00      0.00      0.00      0.00    100.00
13:11:57            2      0.20      0.00      0.20      0.40     99.20
13:11:57            3      0.20      0.00     11.20     88.60      0.00
13:11:57            4      0.00      0.00      1.40      0.00     98.60
13:11:57            5      0.00      0.00      0.00      0.00    100.00
13:11:57            6      0.00      0.00      0.00      0.00    100.00
13:11:57            7      0.00      0.00      0.00      0.00    100.00
13:12:02          all      0.00      0.00      1.48     11.21     87.31
13:12:02            0      0.00      0.00      0.00      0.00    100.00
13:12:02            1      0.00      0.00      0.00      0.00    100.00
13:12:02            2      0.00      0.00      0.00      0.40     99.60
13:12:02            3      0.00      0.00     10.60     89.40      0.00
13:12:02            4      0.00      0.00      1.00      0.00     99.00
13:12:02            5      0.00      0.00      0.00      0.00    100.00
13:12:02            6      0.00      0.00      0.00      0.00    100.00
13:12:02            7      0.00      0.00      0.00      0.00    100.00
13:12:07          all      0.03      0.00      1.48     11.21     87.28
13:12:07            0      0.00      0.00      0.00      0.00    100.00
13:12:07            1      0.00      0.00      0.00      0.00    100.00
13:12:07            2      0.00      0.00      0.00      0.20     99.80
13:12:07            3      0.00      0.00     10.80     89.20      0.00
13:12:07            4      0.00      0.00      0.80      0.00     99.20
13:12:07            5      0.00      0.00      0.00      0.00    100.00
13:12:07            6      0.00      0.00      0.00      0.00    100.00
13:12:07            7      0.00      0.00      0.00      0.00    100.00
13:12:12          all      0.00      0.00      1.33     11.32     87.36
13:12:12            0      0.00      0.00      0.00      0.00    100.00
13:12:12            1      0.00      0.00      0.00      0.00    100.00
13:12:12            2      0.00      0.00      0.20      0.40     99.40
13:12:12            3      0.00      0.00     10.00     90.00      0.00
13:12:12            4      0.00      0.00      0.80      0.00     99.20
13:12:12            5      0.00      0.00      0.00      0.00    100.00
13:12:12            6      0.00      0.00      0.00      0.00    100.00
13:12:12            7      0.00      0.00      0.00      0.00    100.00
13:12:17          all      0.00      0.00      1.48     11.24     87.29
13:12:17            0      0.00      0.00      0.00      0.00    100.00
13:12:17            1      0.00      0.00      0.00      0.00    100.00
13:12:17            2      0.00      0.00      0.00      0.60     99.40
13:12:17            3      0.00      0.00     10.60     89.40      0.00
13:12:17            4      0.00      0.00      1.00      0.00     99.00
13:12:17            5      0.00      0.00      0.00      0.00    100.00
13:12:17            6      0.00      0.00      0.00      0.00    100.00
13:12:17            7      0.00      0.00      0.00      0.00    100.00
13:12:22          all      0.00      0.00      1.48     11.24     87.28
13:12:22            0      0.00      0.00      0.00      0.00    100.00
13:12:22            1      0.00      0.00      0.00      0.00    100.00
13:12:22            2      0.00      0.00      0.00      0.40     99.60
13:12:22            3      0.00      0.00     10.78     89.22      0.00
13:12:22            4      0.00      0.00      1.00      0.00     99.00
13:12:22            5      0.00      0.00      0.00      0.00    100.00
13:12:22            6      0.00      0.00      0.00      0.00    100.00
13:12:22            7      0.00      0.00      0.00      0.00    100.00
13:12:27          all      0.03      0.00      0.95     11.68     87.34
13:12:27            0      0.00      0.00      0.00      0.00    100.00
13:12:27            1      0.00      0.00      0.00      0.00    100.00
13:12:27            2      0.00      0.00      0.20      0.40     99.40
13:12:27            3      0.00      0.00      5.41     40.88     53.71
13:12:27            4      0.00      0.00      0.60      0.00     99.40
13:12:27            5      0.00      0.00      1.40     52.20     46.40
13:12:27            6      0.00      0.00      0.00      0.00    100.00
13:12:27            7      0.00      0.00      0.00      0.00    100.00
13:12:32          all      0.00      0.00      0.53     12.11     87.37
13:12:32            0      0.00      0.00      0.00      0.00    100.00
13:12:32            1      0.00      0.00      0.00      0.00    100.00
13:12:32            2      0.00      0.00      0.00      0.40     99.60
13:12:32            3      0.00      0.00      0.00      0.00    100.00
13:12:32            4      0.00      0.00      0.40      0.00     99.60
13:12:32            5      0.00      0.00      3.60     96.40      0.00
13:12:32            6      0.00      0.00      0.00      0.00    100.00
13:12:32            7      0.00      0.00      0.00      0.00    100.00
13:12:37          all      0.00      0.00      0.50     12.13     87.37
13:12:37            0      0.00      0.00      0.00      0.00    100.00
13:12:37            1      0.00      0.00      0.00      0.00    100.00
13:12:37            2      0.20      0.00      0.00      0.40     99.40
13:12:37            3      0.00      0.00      0.00      0.00    100.00
13:12:37            4      0.00      0.00      0.60      0.00     99.40
13:12:37            5      0.00      0.00      3.40     96.60      0.00
13:12:37            6      0.00      0.00      0.00      0.00    100.00
13:12:37            7      0.00      0.00      0.00      0.00    100.00
13:12:42          all      0.00      0.00      0.58     12.05     87.37
13:12:42            0      0.00      0.00      0.00      0.00    100.00
13:12:42            1      0.00      0.00      0.00      0.00    100.00
13:12:42            2      0.00      0.00      0.20      0.40     99.40
13:12:42            3      0.00      0.00      0.00      0.00    100.00
13:12:42            4      0.00      0.00      0.40      0.00     99.60
13:12:42            5      0.00      0.00      4.20     95.80      0.00
13:12:42            6      0.00      0.00      0.00      0.00    100.00
13:12:42            7      0.00      0.00      0.00      0.00    100.00

13:12:42          CPU     %user     %nice   %system   %iowait     %idle
13:12:47          all      0.03      0.00      0.53     12.10     87.35
13:12:47            0      0.00      0.00      0.00      0.00    100.00
13:12:47            1      0.00      0.00      0.00      0.00    100.00
13:12:47            2      0.00      0.00      0.00      0.60     99.40
13:12:47            3      0.00      0.00      0.00      0.00    100.00
13:12:47            4      0.00      0.00      0.60      0.00     99.40
13:12:47            5      0.20      0.00      3.59     96.21      0.00
13:12:47            6      0.00      0.00      0.00      0.00    100.00
13:12:47            7      0.00      0.00      0.00      0.00    100.00
13:12:52          all      0.00      0.00      0.53     12.13     87.34
13:12:52            0      0.00      0.00      0.00      0.00    100.00
13:12:52            1      0.00      0.00      0.00      0.00    100.00
13:12:52            2      0.00      0.00      0.00      0.40     99.60
13:12:52            3      0.00      0.00      0.00      0.00    100.00
13:12:52            4      0.00      0.00      0.60      0.20     99.20
13:12:52            5      0.00      0.00      3.60     96.40      0.00
13:12:52            6      0.00      0.00      0.00      0.00    100.00
13:12:52            7      0.00      0.00      0.00      0.00    100.00
13:12:57          all      0.00      0.00      0.53     12.12     87.35
13:12:57            0      0.00      0.00      0.00      0.00    100.00
13:12:57            1      0.00      0.00      0.00      0.00    100.00
13:12:57            2      0.00      0.00      0.00      0.40     99.60
13:12:57            3      0.00      0.00      0.00      0.00    100.00
13:12:57            4      0.00      0.00      0.60      0.00     99.40
13:12:57            5      0.00      0.00      3.60     96.40      0.00
13:12:57            6      0.00      0.00      0.00      0.00    100.00
13:12:57            7      0.00      0.00      0.00      0.00    100.00
13:13:02          all      0.03      0.00      0.53     12.12     87.33
13:13:02            0      0.00      0.00      0.00      0.00    100.00
13:13:02            1      0.00      0.00      0.00      0.00    100.00
13:13:02            2      0.00      0.00      0.20      0.60     99.20
13:13:02            3      0.00      0.00      0.00      0.00    100.00
13:13:02            4      0.00      0.00      0.40      0.00     99.60
13:13:02            5      0.00      0.00      3.40     96.60      0.00
13:13:02            6      0.00      0.00      0.00      0.00    100.00
13:13:02            7      0.00      0.00      0.00      0.00    100.00
13:13:07          all      0.00      0.00      0.50     12.13     87.37
13:13:07            0      0.00      0.00      0.00      0.00    100.00
13:13:07            1      0.00      0.00      0.00      0.00    100.00
13:13:07            2      0.20      0.00      0.00      0.40     99.40
13:13:07            3      0.00      0.00      0.00      0.00    100.00
13:13:07            4      0.00      0.00      0.60      0.00     99.40
13:13:07            5      0.00      0.00      3.60     96.40      0.00
13:13:07            6      0.00      0.00      0.00      0.00    100.00
13:13:07            7      0.00      0.00      0.00      0.00    100.00
13:13:12          all      0.00      0.00      0.50     12.13     87.37
13:13:12            0      0.00      0.00      0.00      0.00    100.00
13:13:12            1      0.00      0.00      0.00      0.00    100.00
13:13:12            2      0.00      0.00      0.00      0.40     99.60
13:13:12            3      0.00      0.00      0.00      0.00    100.00
13:13:12            4      0.00      0.00      0.60      0.00     99.40
13:13:12            5      0.00      0.00      3.40     96.60      0.00
13:13:12            6      0.00      0.00      0.00      0.00    100.00
13:13:12            7      0.00      0.00      0.00      0.00    100.00
13:13:17          all      2.55      0.00      4.68     19.55     73.21
13:13:17            0      0.00      0.00      0.41     50.81     48.78
13:13:17            1      0.20      0.00     32.60     34.40     32.80
13:13:17            2      0.00      0.00      0.20      0.40     99.40
13:13:17            3      0.00      0.00      0.00      0.00    100.00
13:13:17            4      0.00      0.00      1.60     54.40     44.00
13:13:17            5      0.00      0.00      0.20      7.60     92.20
13:13:17            6      0.00      0.00      0.00      0.00    100.00
13:13:17            7     20.00      0.00      2.40      9.40     68.20
13:13:22          all      0.00      0.00      4.24     32.49     63.27
13:13:22            0      0.00      0.00      0.00     88.96     11.04
13:13:22            1      0.20      0.00     28.94     70.86      0.00
13:13:22            2      0.00      0.00      0.00      1.80     98.20
13:13:22            3      0.00      0.00      0.00      0.00    100.00
13:13:22            4      0.00      0.00      4.20      0.20     95.60
13:13:22            5      0.00      0.00      0.00      0.00    100.00
13:13:22            6      0.00      0.00      0.00      0.00    100.00
13:13:22            7      0.00      0.00      0.80     99.20      0.00
13:13:27          all      0.03      0.00      4.23     32.06     63.69
13:13:27            0      0.00      0.00      0.00     83.30     16.70
13:13:27            1      0.00      0.00     28.51     71.49      0.00
13:13:27            2      0.00      0.00      0.00      4.00     96.00
13:13:27            3      0.00      0.00      0.00      0.00    100.00
13:13:27            4      0.00      0.00      3.79      0.00     96.21
13:13:27            5      0.00      0.00      0.00      0.00    100.00
13:13:27            6      0.00      0.00      0.00      0.00    100.00
13:13:27            7      0.00      0.00      1.20     98.80      0.00
13:13:32          all      0.03      0.00      4.09     32.26     63.63
13:13:32            0      0.00      0.00      0.20     85.95     13.85
13:13:32            1      0.20      0.00     28.14     71.66      0.00
13:13:32            2      0.00      0.00      0.20      2.00     97.80
13:13:32            3      0.00      0.00      0.00      0.00    100.00
13:13:32            4      0.00      0.00      3.80      0.00     96.20
13:13:32            5      0.00      0.00      0.00      0.00    100.00
13:13:32            6      0.00      0.00      0.00      0.00    100.00
13:13:32            7      0.00      0.00      0.60     99.40      0.00
13:13:37          all      0.00      0.00      3.81     31.90     64.29
13:13:37            0      0.00      0.00      0.00     82.82     17.18
13:13:37            1      0.00      0.00     26.00     74.00      0.00
13:13:37            2      0.00      0.00      0.00      0.40     99.60
13:13:37            3      0.00      0.00      0.00      0.00    100.00
13:13:37            4      0.00      0.00      3.21      0.00     96.79
13:13:37            5      0.00      0.00      0.00      0.00    100.00
13:13:37            6      0.00      0.00      0.00      0.00    100.00
13:13:37            7      0.00      0.00      1.00     98.80      0.20
13:13:42          all      0.05      0.00      2.73     23.37     73.85
13:13:42            0      0.00      0.00      0.00     32.86     67.14
13:13:42            1      0.20      0.00     19.00     80.80      0.00
13:13:42            2      0.00      0.00      0.20      0.40     99.40
13:13:42            3      0.00      0.00      0.00      0.00    100.00
13:13:42            4      0.00      0.00      2.40     21.36     76.25
13:13:42            5      0.00      0.00      0.00      0.00    100.00
13:13:42            6      0.00      0.00      0.00      0.00    100.00
13:13:42            7      0.00      0.00      0.40     51.80     47.80
13:13:47          all      0.00      0.00      1.28     36.88     61.85
13:13:47            0      0.00      0.00      0.00      0.00    100.00
13:13:47            1      0.20      0.00      8.80     91.00      0.00
13:13:47            2      0.00      0.00      0.00     99.80      0.20
13:13:47            3      0.00      0.00      0.00      0.00    100.00
13:13:47            4      0.00      0.00      1.00      4.20     94.80
13:13:47            5      0.00      0.00      0.00      0.00    100.00
13:13:47            6      0.00      0.00      0.00      0.00    100.00
13:13:47            7      0.00      0.00      0.00    100.00      0.00
13:13:52          all      0.03      0.00      0.60     58.11     41.27
13:13:52            0      0.00      0.00      0.00      0.00    100.00
13:13:52            1      0.00      0.00      1.00     98.80      0.20
13:13:52            2      0.20      0.00      0.20      9.18     90.42
13:13:52            3      0.00      0.00      0.00     74.20     25.80
13:13:52            4      0.00      0.00      0.40      0.20     99.40
13:13:52            5      0.00      0.00      0.00     94.60      5.40
13:13:52            6      0.00      0.00      0.00     90.58      9.42
13:13:52            7      0.00      0.00      3.39     96.61      0.00
13:13:57          all      0.80      0.00      0.10     38.38     60.72
13:13:57            0      0.00      0.00      0.00      0.00    100.00
13:13:57            1      0.00      0.00      0.00     43.09     56.91
13:13:57            2      0.00      0.00      0.00      0.40     99.60
13:13:57            3      0.00      0.00      0.20     43.11     56.69
13:13:57            4      0.00      0.00      0.00      0.00    100.00
13:13:57            5      0.00      0.00      0.00     84.40     15.60
13:13:57            6      0.00      0.00      0.00     43.11     56.89
13:13:57            7      6.40      0.00      0.80     92.80      0.00
13:14:02          all      1.70      0.00      1.50      9.54     87.26
13:14:02            0      0.00      0.00      0.00      0.00    100.00
13:14:02            1      0.00      0.00     10.58     75.85     13.57
13:14:02            2      0.00      0.00      0.00      0.40     99.60
13:14:02            3      0.00      0.00      0.00      0.00    100.00
13:14:02            4      0.00      0.00      1.60      0.00     98.40
13:14:02            5      0.00      0.00      0.00      0.00    100.00
13:14:02            6      0.00      0.00      0.00      0.00    100.00
13:14:02            7     13.77      0.00      0.00      0.00     86.23
13:14:07          all      0.03      0.00      1.63     11.06     87.29
13:14:07            0      0.20      0.00     11.42     88.18      0.20
13:14:07            1      0.00      0.00      0.00      0.00    100.00
13:14:07            2      0.00      0.00      0.00      0.40     99.60
13:14:07            3      0.00      0.00      0.00      0.00    100.00
13:14:07            4      0.00      0.00      1.60      0.00     98.40
13:14:07            5      0.00      0.00      0.00      0.00    100.00
13:14:07            6      0.00      0.00      0.00      0.00    100.00
13:14:07            7      0.00      0.00      0.00      0.00    100.00
13:14:12          all      0.00      0.00      1.75     10.93     87.33
13:14:12            0      0.00      0.00     12.65     87.35      0.00
13:14:12            1      0.20      0.00      0.00      0.00     99.80
13:14:12            2      0.00      0.00      0.00      0.40     99.60
13:14:12            3      0.00      0.00      0.00      0.00    100.00
13:14:12            4      0.00      0.00      1.20      0.00     98.80
13:14:12            5      0.00      0.00      0.00      0.00    100.00
13:14:12            6      0.00      0.00      0.00      0.00    100.00
13:14:12            7      0.00      0.00      0.00      0.00    100.00
13:14:17          all      0.03      0.00      1.58     11.06     87.34
13:14:17            0      0.00      0.00     11.47     88.53      0.00
13:14:17            1      0.00      0.00      0.20      0.00     99.80
13:14:17            2      0.00      0.00      0.00      0.40     99.60
13:14:17            3      0.00      0.00      0.00      0.00    100.00
13:14:17            4      0.00      0.00      1.20      0.00     98.80
13:14:17            5      0.00      0.00      0.00      0.00    100.00
13:14:17            6      0.00      0.00      0.00      0.00    100.00
13:14:17            7      0.00      0.00      0.00      0.00    100.00
13:14:22          all      0.00      0.00      1.53     11.08     87.39
13:14:22            0      0.20      0.00     11.24     88.55      0.00
13:14:22            1      0.00      0.00      0.00      0.00    100.00
13:14:22            2      0.00      0.00      0.00      0.40     99.60
13:14:22            3      0.00      0.00      0.00      0.00    100.00
13:14:22            4      0.00      0.00      1.00      0.00     99.00
13:14:22            5      0.00      0.00      0.00      0.00    100.00
13:14:22            6      0.00      0.00      0.00      0.00    100.00
13:14:22            7      0.00      0.00      0.00      0.00    100.00
13:14:27          all      0.03      0.00      1.45     11.18     87.35
13:14:27            0      0.00      0.00     10.66     89.34      0.00
13:14:27            1      0.00      0.00      0.00      0.00    100.00
13:14:27            2      0.00      0.00      0.00      0.60     99.40
13:14:27            3      0.00      0.00      0.00      0.00    100.00
13:14:27            4      0.00      0.00      1.00      0.00     99.00
13:14:27            5      0.00      0.00      0.00      0.00    100.00
13:14:27            6      0.00      0.00      0.00      0.00    100.00
13:14:27            7      0.00      0.00      0.00      0.00    100.00
13:14:32          all      0.00      0.00      1.45     11.18     87.37
13:14:32            0      0.00      0.00     10.46     89.54      0.00
13:14:32            1      0.00      0.00      0.00      0.00    100.00
13:14:32            2      0.00      0.00      0.00      0.40     99.60
13:14:32            3      0.00      0.00      0.00      0.00    100.00
13:14:32            4      0.00      0.00      1.00      0.00     99.00
13:14:32            5      0.00      0.00      0.00      0.00    100.00
13:14:32            6      0.00      0.00      0.00      0.00    100.00
13:14:32            7      0.00      0.00      0.00      0.00    100.00
13:14:37          all      0.03      0.00      1.45     11.18     87.35
13:14:37            0      0.20      0.00     10.44     89.36      0.00
13:14:37            1      0.00      0.00      0.00      0.00    100.00
13:14:37            2      0.00      0.00      0.00      0.40     99.60
13:14:37            3      0.00      0.00      0.00      0.00    100.00
13:14:37            4      0.00      0.00      1.20      0.00     98.80
13:14:37            5      0.00      0.00      0.00      0.00    100.00
13:14:37            6      0.00      0.00      0.00      0.00    100.00
13:14:37            7      0.00      0.00      0.00      0.00    100.00

13:14:37          CPU     %user     %nice   %system   %iowait     %idle
13:14:42          all      0.00      0.00      1.43     11.23     87.34
13:14:42            0      0.00      0.00     10.26     89.74      0.00
13:14:42            1      0.00      0.00      0.20      0.00     99.80
13:14:42            2      0.00      0.00      0.00      0.40     99.60
13:14:42            3      0.00      0.00      0.00      0.00    100.00
13:14:42            4      0.00      0.00      1.00      0.00     99.00
13:14:42            5      0.00      0.00      0.00      0.00    100.00
