
STATE PLANE PROJECTION PARAMETERS:

   Zone:      2701
   Datum:     NAD 27

TRANSVERSE MERCATOR (TM) PROJECTION PARAMETERS:

   Semi-Major Axis of Ellipsoid:     6378206.400000 meters
   Semi-Minor Axis of Ellipsoid:     6356583.800000 meters
   Scale Factor at C. Meridian:     0.999900
   Longitude of Central Meridian:     -115.583333 degrees
   Latitude  of Origin:     34.750000 degrees
   False Easting:      152400.304801 meters 
   False Northing:     0.000000 meters 

 INPUT LONG LAT        X              Y           OUTPUT LON      OUTPUT LAT
--------------- --------------- --------------- --------------- ---------------
-125.00  35.00   -708490.66926     68525.60698      -125.00001        35.00000
-125.00  35.50   -703157.30596    124240.56440      -125.00001        35.50000
-125.00  36.00   -697759.06764    179947.61520      -125.00001        36.00000
-125.00  36.50   -692296.38820    235646.71812      -125.00001        36.50000
-125.00  37.00   -686769.70624    291337.83441      -125.00001        37.00000
-125.00  37.50   -681179.46498    347020.92780      -125.00001        37.50000
-125.00  38.00   -675526.11221    402695.96457      -125.00001        38.00000
-125.00  38.50   -669810.10026    458362.91350      -125.00001        38.50000
-125.00  39.00   -664031.88593    514021.74590      -125.00001        39.00000
-125.00  39.50   -658191.93046    569672.43562      -125.00001        39.50000
-125.00  40.00   -652290.69947    625314.95903      -125.00001        40.00000
-125.00  40.50   -646328.66291    680949.29504      -125.00001        40.50000
-125.00  41.00   -640306.29500    736575.42510      -125.00001        41.00000
-125.00  41.50   -634224.07422    792193.33320      -125.00001        41.50000
-125.00  42.00   -628082.48321    847803.00586      -125.00001        42.00000
-124.50  35.00   -662650.52296     64282.42418      -124.50001        35.00000
-124.50  35.50   -657607.45555    119971.87497      -124.50001        35.50000
-124.50  36.00   -652502.92311    175654.73338      -124.50001        36.00000
-124.50  36.50   -647337.33237    231330.96487      -124.50001        36.50000
-124.50  37.00   -642111.09458    287000.53694      -124.50001        37.00000
-124.50  37.50   -636824.62536    342663.41920      -124.50001        37.50000
-124.50  38.00   -631478.34474    398319.58337      -124.50001        38.00000
-124.50  38.50   -626072.67709    453969.00323      -124.50001        38.50000
-124.50  39.00   -620608.05105    509611.65471      -124.50001        39.00000
-124.50  39.50   -615084.89953    565247.51582      -124.50001        39.50000
-124.50  40.00   -609503.65964    620876.56669      -124.50001        40.00000
-124.50  40.50   -603864.77264    676498.78957      -124.50001        40.50000
-124.50  41.00   -598168.68392    732114.16881      -124.50001        41.00000
-124.50  41.50   -592415.84292    787722.69088      -124.50001        41.50000
-124.50  42.00   -586606.70313    843324.34438      -124.50001        42.00000
-124.00  35.00   -616831.35463     60276.22699      -124.00000        35.00000
-124.00  35.50   -612077.41173    115941.50298      -124.00000        35.50000
-124.00  36.00   -607265.41983    171601.42588      -124.00001        36.00000
-124.00  36.50   -602395.75920    227255.96756      -124.00001        36.50000
-124.00  37.00   -597468.81436    282905.10159      -124.00001        37.00000
-124.00  37.50   -592484.97405    338548.80320      -124.00001        37.50000
-124.00  38.00   -587444.63119    394187.04935      -124.00001        38.00000
-124.00  38.50   -582348.18281    449819.81871      -124.00001        38.50000
-124.00  39.00   -577196.03005    505447.09163      -124.00001        39.00000
-124.00  39.50   -571988.57812    561068.85021      -124.00001        39.50000
-124.00  40.00   -566726.23623    616685.07823      -124.00001        40.00000
-124.00  40.50   -561409.41758    672295.76120      -124.00001        40.50000
-124.00  41.00   -556038.53929    727900.88636      -124.00001        41.00000
-124.00  41.50   -550614.02239    783500.44263      -124.00001        41.50000
-124.00  42.00   -545136.29177    839094.42070      -124.00001        42.00000
-123.50  35.00   -571032.03027     56506.07726      -123.50000        35.00000
-123.50  35.50   -566566.10846    112148.52060      -123.50000        35.50000
-123.50  36.00   -562045.55930    167786.77573      -123.50000        36.00000
-123.50  36.50   -557470.73722    223420.82065      -123.50000        36.50000
-123.50  37.00   -552842.00067    279050.63471      -123.50000        37.00000
-123.50  37.50   -548159.71212    334676.19856      -123.50000        37.50000
-123.50  38.00   -543424.23798    390297.49421      -123.50000        38.00000
-123.50  38.50   -538635.94858    445914.50497      -123.50000        38.50000
-123.50  39.00   -533795.21816    501527.21553      -123.50000        39.00000
-123.50  39.50   -528902.42480    557135.61187      -123.50000        39.50000
-123.50  40.00   -523957.95043    612739.68136      -123.50000        40.00000
-123.50  40.50   -518962.18072    668339.41268      -123.50000        40.50000
-123.50  41.00   -513915.50514    723934.79586      -123.50000        41.00000
-123.50  41.50   -508818.31684    779525.82230      -123.50000        41.50000
-123.50  42.00   -503671.01266    835112.48471      -123.50000        42.00000
-123.00  35.00   -525251.40852     52971.09278      -123.00000        35.00000
-123.00  35.50   -521072.47198    108592.05526      -123.00000        35.50000
-123.00  36.00   -516842.33492    164209.92050      -123.00000        36.00000
-123.00  36.50   -512561.32653    219824.67236      -123.00000        36.50000
-123.00  37.00   -508229.77980    275436.29568      -123.00000        37.00000
-123.00  37.50   -503848.03149    331044.77629      -123.00000        37.50000
-123.00  38.00   -499416.42210    386650.10099      -123.00000        38.00000
-123.00  38.50   -494935.29584    442252.25759      -123.00000        38.50000
-123.00  39.00   -490405.00060    497851.23486      -123.00000        39.00000
-123.00  39.50   -485825.88791    553447.02260      -123.00000        39.50000
-123.00  40.00   -481198.31294    609039.61157      -123.00000        40.00000
-123.00  40.50   -476522.63442    664628.99355      -123.00000        40.50000
-123.00  41.00   -471799.21466    720215.16130      -123.00000        41.00000
-123.00  41.50   -467028.41945    775798.10858      -123.00000        41.50000
-123.00  42.00   -462210.61812    831377.83013      -123.00000        42.00000
-122.50  35.00   -479488.34116     49670.44697      -122.50000        35.00000
-122.50  35.50   -475595.42127    105271.28932      -122.50000        35.50000
-122.50  36.00   -471654.73247    160870.05201      -122.50000        36.00000
-122.50  36.50   -467666.57927    216466.72442      -122.50000        36.50000
-122.50  37.00   -463631.26973    272061.29662      -122.50000        37.00000
-122.50  37.50   -459549.11549    327653.75931      -122.50000        37.50000
-122.50  38.00   -455420.43167    383244.10389      -122.50000        38.00000
-122.50  38.50   -451245.53688    438832.32239      -122.50000        38.50000
-122.50  39.00   -447024.75321    494418.40754      -122.50000        39.00000
-122.50  39.50   -442758.40616    550002.35272      -122.50000        39.50000
-122.50  40.00   -438446.82466    605584.15199      -122.50000        40.00000
-122.50  40.50   -434090.34099    661163.80007      -122.50000        40.50000
-122.50  41.00   -429689.29080    716741.29235      -122.50000        41.00000
-122.50  41.50   -425244.01304    772316.62491      -122.50000        41.50000
-122.50  42.00   -420754.84999    827889.79446      -122.50000        42.00000
-122.00  35.00   -433741.67351     46603.36856      -122.00000        35.00000
-122.00  35.50   -430133.86852    102185.45982      -122.00000        35.50000
-122.00  36.00   -426481.73060    157766.41605      -122.00000        36.00000
-122.00  36.50   -422785.54010    213346.23184      -122.00000        36.50000
-122.00  37.00   -419045.58072    268924.90215      -122.00000        37.00000
-122.00  37.50   -415262.13942    324502.42230      -122.00000        37.50000
-122.00  38.00   -411435.50649    380078.78801      -122.00000        38.00000
-122.00  38.50   -407565.97544    435653.99532      -122.00000        38.50000
-122.00  39.00   -403653.84304    491228.04069      -122.00000        39.00000
-122.00  39.50   -399699.40926    546800.92091      -122.00000        39.50000
-122.00  40.00   -395702.97725    602372.63316      -122.00000        40.00000
-122.00  40.50   -391664.85334    657943.17499      -122.00000        40.50000
-122.00  41.00   -387585.34697    713512.54430      -122.00000        41.00000
-122.00  41.50   -383464.77072    769080.73937      -122.00000        41.50000
-122.00  42.00   -379303.44025    824647.75884      -122.00000        42.00000
-121.50  35.00   -388010.24486     43769.14129      -121.50000        35.00000
-121.50  35.50   -384686.71954     99333.85818      -121.50000        35.50000
-121.50  36.00   -381322.30128    154898.31214      -121.50000        36.00000
-121.50  36.50   -377917.24676    210462.50262      -121.50000        36.50000
-121.50  37.00   -374471.81576    266026.42917      -121.50000        37.00000
-121.50  37.50   -370986.27109    321590.09145      -121.50000        37.50000
-121.50  38.00   -367460.87863    377153.48919      -121.50000        38.00000
-121.50  38.50   -363895.90728    432716.62224      -121.50000        38.50000
-121.50  39.00   -360291.62894    488279.49052      -121.50000        39.00000
-121.50  39.50   -356648.31850    543842.09407      -121.50000        39.50000
-121.50  40.00   -352966.25380    599404.43299      -121.50000        40.00000
-121.50  40.50   -349245.71562    654966.50750      -121.50000        40.50000
-121.50  41.00   -345486.98766    710528.31789      -121.50000        41.00000
-121.50  41.50   -341690.35652    766089.86455      -121.50000        41.50000
-121.50  42.00   -337856.11169    821651.14796      -121.50000        42.00000
-121.00  35.00   -342292.88892     41167.10371      -121.00000        35.00000
-121.00  35.50   -339252.87428     96715.82997      -121.00000        35.50000
-121.00  36.00   -336175.41033    152265.09326      -121.00000        36.00000
-121.00  36.50   -333060.73052    207814.89756      -121.00000        36.50000
-121.00  37.00   -329909.07115    263365.24667      -121.00000        37.00000
-121.00  37.50   -326720.67132    318916.14426      -121.00000        37.50000
-121.00  38.00   -323495.77295    374467.59383      -121.00000        38.00000
-121.00  38.50   -320234.62074    430019.59873      -121.00000        38.50000
-121.00  39.00   -316937.46214    485572.16216      -121.00000        39.00000
-121.00  39.50   -313604.54738    541125.28713      -121.00000        39.50000
-121.00  40.00   -310236.12940    596678.97653      -121.00000        40.00000
-121.00  40.50   -306832.46385    652233.23306      -121.00000        40.50000
-121.00  41.00   -303393.80907    707788.05926      -121.00000        41.00000
-121.00  41.50   -299920.42609    763343.45750      -121.00000        41.50000
-121.00  42.00   -296412.57859    818899.42999      -121.00000        42.00000
-120.50  35.00   -296588.43426     38796.64885      -120.50000        35.00000
-120.50  35.50   -293831.22726     94330.77463      -120.50000        35.50000
-120.50  36.00   -291040.01786    149866.16566      -120.50000        36.00000
-120.50  36.50   -288215.01670    205402.83003      -120.50000        36.50000
-120.50  37.00   -285356.43700    260940.77549      -120.50000        37.00000
-120.50  37.50   -282464.49455    316480.00938      -120.50000        37.50000
-120.50  38.00   -279539.40769    372020.53868      -120.50000        38.00000
-120.50  38.50   -276581.39732    427562.36998      -120.50000        38.50000
-120.50  39.00   -273590.68685    483105.50947      -120.50000        39.00000
-120.50  39.50   -270567.50221    538649.96298      -120.50000        39.50000
-120.50  40.00   -267512.07181    594195.73592      -120.50000        40.00000
-120.50  40.50   -264424.62655    649742.83332      -120.50000        40.50000
-120.50  41.00   -261305.39979    705291.25979      -120.50000        41.00000
-120.50  41.50   -258154.62732    760841.01958      -120.50000        41.50000
-120.50  42.00   -254972.54739    816392.11652      -120.50000        42.00000
-120.00  35.00   -250895.70473     36657.22405      -120.00000        35.00000
-120.00  35.50   -248420.66802     92178.14535      -120.00000        35.50000
-120.00  36.00   -245915.07878    147700.98864      -120.00000        36.00000
-120.00  36.50   -243379.12518    203225.76581      -120.00000        36.50000
-120.00  37.00   -240812.99775    258752.48816      -120.00000        37.00000
-120.00  37.50   -238216.88931    314281.16641      -120.00000        37.50000
-120.00  38.00   -235590.99502    369811.81070      -120.00000        38.00000
-120.00  38.50   -232935.51230    425344.43058      -120.00000        38.50000
-120.00  39.00   -230250.64087    480879.03499      -120.00000        39.00000
-120.00  39.50   -227536.58271    536415.63229      -120.00000        39.50000
-120.00  40.00   -224793.54206    591954.23023      -120.00000        40.00000
-120.00  40.50   -222021.72539    647494.83598      -120.00000        40.50000
-120.00  41.00   -219221.34141    703037.45607      -120.00000        41.00000
-120.00  41.50   -216392.60101    758582.09645      -120.00000        41.50000
-120.00  42.00   -213535.71730    814128.76245      -120.00000        42.00000
-119.50  35.00   -205213.51989     34748.33076      -119.50000        35.00000
-119.50  35.50   -203020.08160     90257.44877      -119.50000        35.50000
-119.50  36.00   -200799.54325    145769.07438      -119.50000        36.00000
-119.50  36.50   -198552.07090    201283.22287      -119.50000        36.50000
-119.50  37.00   -196277.83270    256799.90876      -119.50000        37.00000
-119.50  37.50   -193976.99884    312319.14579      -119.50000        37.50000
-119.50  38.00   -191649.74159    367840.94695      -119.50000        38.00000
-119.50  38.50   -189296.23525    423365.32445      -119.50000        38.50000
-119.50  39.00   -186916.65615    478892.28971      -119.50000        39.00000
-119.50  39.50   -184511.18264    534421.85341      -119.50000        39.50000
-119.50  40.00   -182079.99507    589954.02539      -119.50000        40.00000
-119.50  40.50   -179623.27580    645488.81474      -119.50000        40.50000
-119.50  41.00   -177141.20918    701026.22976      -119.50000        41.00000
-119.50  41.50   -174633.98150    756566.27793      -119.50000        41.50000
-119.50  42.00   -172101.78104    812108.96595      -119.50000        42.00000
-119.00  35.00   -159540.69548     33069.52431      -119.00000        35.00000
-119.00  35.50   -157628.34898     88568.24486      -119.00000        35.50000
-119.00  36.00   -155692.35719    144069.98776      -119.00000        36.00000
-119.00  36.50   -153732.86435    199574.77127      -119.00000        36.50000
-119.00  37.00   -151750.01652    255082.61274      -119.00000        37.00000
-119.00  37.50   -149743.96155    310593.52862      -119.00000        37.50000
-119.00  38.00   -147714.84912    366107.53441      -119.00000        38.00000
-119.00  38.50   -145662.83067    421624.64468      -119.00000        38.50000
-119.00  39.00   -143588.05942    477144.87308      -119.00000        39.00000
-119.00  39.50   -141490.69036    532668.23229      -119.00000        39.50000
-119.00  40.00   -139370.88026    588194.73407      -119.00000        40.00000
-119.00  40.50   -137228.78761    643724.38920      -119.00000        40.50000
-119.00  41.00   -135064.57266    699257.20754      -119.00000        41.00000
-119.00  41.50   -132878.39738    754793.19797      -119.00000        41.50000
-119.00  42.00   -130670.42545    810332.36840      -119.00000        42.00000
-118.50  35.00   -113876.04382     31620.41377      -118.50000        35.00000
-118.50  35.50   -112244.34755     87110.14678      -118.50000        35.50000
-118.50  36.00   -110592.46275    142603.34622      -118.50000        36.00000
-118.50  36.50   -108920.51209    198100.03295      -118.50000        36.50000
-118.50  37.00   -107228.61979    253600.22680      -118.50000        37.00000
-118.50  37.50   -105516.91164    309103.94654      -118.50000        37.50000
-118.50  38.00   -103785.51493    364611.20988      -118.50000        38.00000
-118.50  38.50   -102034.55851    420122.03344      -118.50000        38.50000
-118.50  39.00   -100264.17275    475636.43278      -118.50000        39.00000
-118.50  39.50    -98474.48952    531154.42238      -118.50000        39.50000
-118.50  40.00    -96665.64221    586676.01561      -118.50000        40.00000
-118.50  40.50    -94837.76570    642201.22477      -118.50000        40.50000
-118.50  41.00    -92990.99637    697730.06106      -118.50000        41.00000
-118.50  41.50    -91125.47209    753262.53459      -118.50000        41.50000
-118.50  42.00    -89241.33217    808798.65434      -118.50000        42.00000
-118.00  35.00    -68218.37425     30400.66182      -118.00000        35.00000
-118.00  35.50    -66866.95156     85882.82069      -118.00000        35.50000
-118.00  36.00    -65498.79879    141368.81961      -118.00000        36.00000
-118.00  36.50    -64114.01724    196858.68167      -118.00000        36.50000
-118.00  37.00    -62712.70953    252352.42877      -118.00000        37.00000
-118.00  37.50    -61294.97957    307850.08167      -118.00000        37.50000
-118.00  38.00    -59860.93251    363351.65992      -118.00000        38.00000
-118.00  38.50    -58410.67481    418857.18189      -118.00000        38.50000
-118.00  39.00    -56944.31417    474366.66477      -118.00000        39.00000
-118.00  39.50    -55461.95957    529880.12453      -118.00000        39.50000
-118.00  40.00    -53963.72122    585397.57595      -118.00000        40.00000
-118.00  40.50    -52449.71060    640919.03261      -118.00000        40.50000
-118.00  41.00    -50920.04041    696444.50685      -118.00000        41.00000
-118.00  41.50    -49374.82459    751974.00981      -118.00000        41.50000
-118.00  42.00    -47814.17830    807507.55141      -118.00000        42.00000
-117.50  35.00    -22566.49358     29409.98460      -117.50000        35.00000
-117.50  35.50    -21495.03260     84885.98565      -117.50000        35.50000
-117.50  36.00    -20410.30136    140366.13011      -117.50000        36.00000
-117.50  36.50    -19312.38000    195850.44287      -117.50000        36.50000
-117.50  37.00    -18201.34970    251338.94752      -117.50000        37.00000
-117.50  37.50    -17077.29266    306831.66644      -117.50000        37.50000
-117.50  38.00    -15940.29209    362328.62068      -117.50000        38.00000
-117.50  38.50    -14790.43221    417829.83006      -117.50000        38.50000
-117.50  39.00    -13627.79825    473335.31308      -117.50000        39.00000
-117.50  39.50    -12452.47644    528845.08695      -117.50000        39.50000
-117.50  40.00    -11264.55400    584359.16758      -117.50000        40.00000
-117.50  40.50    -10064.11916    639877.56960      -117.50000        40.50000
-117.50  41.00     -8851.26111    695400.30629      -117.50000        41.00000
-117.50  41.50     -7626.07003    750927.38964      -117.50000        41.50000
-117.50  42.00     -6388.63708    806458.83031      -117.50000        42.00000
-117.00  35.00     23080.79348     28648.15161      -117.00000        35.00000
-117.00  35.50     23872.53997     84119.41355      -117.00000        35.50000
-117.00  36.00     24674.09581    139595.05213      -117.00000        36.00000
-117.00  36.50     25485.40188    195075.09359      -117.00000        36.50000
-117.00  37.00     26306.39829    250559.56287      -117.00000        37.00000
-117.00  37.50     27137.02440    306048.48356      -117.00000        37.50000
-117.00  38.00     27977.21883    361541.87793      -117.00000        38.00000
-117.00  38.50     28826.91943    417039.76684      -117.00000        38.50000
-117.00  39.00     29686.06332    472542.16986      -117.00000        39.00000
-117.00  39.50     30554.58688    528049.10513      -117.00000        39.50000
-117.00  40.00     31432.42575    583560.58945      -117.00000        40.00000
-117.00  40.50     32319.51483    639076.63824      -117.00000        40.50000
-117.00  41.00     33215.78830    694597.26554      -117.00000        41.00000
-117.00  41.50     34121.17960    750122.48397      -117.00000        41.50000
-117.00  42.00     35035.62147    805652.30480      -117.00000        42.00000
-116.50  35.00     68724.68390     28114.98563      -116.50000        35.00000
-116.50  35.50     69236.89856     83582.92900      -116.50000        35.50000
-116.50  36.00     69755.46084    139055.41217      -116.50000        36.00000
-116.50  36.50     70280.33256    194532.46239      -116.50000        36.50000
-116.50  37.00     70811.47500    250014.10550      -116.50000        37.00000
-116.50  37.50     71348.84899    305500.36598      -116.50000        37.50000
-116.50  38.00     71892.41486    360991.26688      -116.50000        38.00000
-116.50  38.50     72442.13244    416486.82989      -116.50000        38.50000
-116.50  39.00     72997.96111    471987.07525      -116.50000        39.00000
-116.50  39.50     73559.85973    527492.02179      -116.50000        39.50000
-116.50  40.00     74127.78673    583001.68694      -116.50000        40.00000
-116.50  40.50     74701.70002    638516.08668      -116.50000        40.50000
-116.50  41.00     75281.55706    694035.23554      -116.50000        41.00000
-116.50  41.50     75867.31484    749559.14664      -116.50000        41.50000
-116.50  42.00     76458.92987    805087.83163      -116.50000        42.00000
-116.00  35.00    114366.37586     27810.36265      -116.00000        35.00000
-116.00  35.50    114599.17684     83276.40924      -116.00000        35.50000
-116.00  36.00    114834.86321    138747.08886      -116.00000        36.00000
-116.00  36.50    115073.41762    194222.42930      -116.00000        36.50000
-116.00  37.00    115314.82250    249702.45694      -116.00000        37.00000
-116.00  37.50    115559.06004    305187.19675      -116.00000        37.50000
-116.00  38.00    115806.11222    360676.67226      -116.00000        38.00000
-116.00  38.50    116055.96082    416170.90558      -116.00000        38.50000
-116.00  39.00    116308.58737    471669.91739      -116.00000        39.00000
-116.00  39.50    116563.97318    527173.72689      -116.00000        39.50000
-116.00  40.00    116822.09938    582682.35186      -116.00000        40.00000
-116.00  40.50    117082.94685    638195.80861      -116.00000        40.50000
-116.00  41.00    117346.49625    693714.11197      -116.00000        41.00000
-116.00  41.50    117612.72806    749237.27531      -116.00000        41.50000
-116.00  42.00    117881.62252    804765.31054      -116.00000        42.00000
-115.50  35.00    160007.06838     27734.21183      -115.50000        35.00000
-115.50  35.50    159960.50937     83199.78418      -115.50000        35.50000
-115.50  36.00    159913.37329    138670.01285      -115.50000        36.00000
-115.50  36.50    159865.66359    194144.92579      -115.50000        36.50000
-115.50  37.00    159817.38379    249624.54950      -115.50000        37.00000
-115.50  37.50    159768.53745    305108.90908      -115.50000        37.50000
-115.50  38.00    159719.12817    360598.02818      -115.50000        38.00000
-115.50  38.50    159669.15960    416091.92901      -115.50000        38.50000
-115.50  39.00    159618.63544    471590.63236      -115.50000        39.00000
-115.50  39.50    159567.55941    527094.15753      -115.50000        39.50000
-115.50  40.00    159515.93529    582602.52239      -115.50000        40.00000
-115.50  40.50    159463.76691    638115.74331      -115.50000        40.50000
-115.50  41.00    159411.05812    693633.83521      -115.50000        41.00000
-115.50  41.50    159357.81285    749156.81154      -115.50000        41.50000
-115.50  42.00    159304.03503    804684.68424      -115.50000        42.00000
-115.00  35.00    205647.96079     27886.51545      -115.00000        35.00000
-115.00  35.50    205322.03106     83353.03626      -115.00000        35.50000
-115.00  36.00    204992.06183    138824.16680      -115.00000        36.00000
-115.00  36.50    204658.07738    194299.93472      -115.00000        36.50000
-115.00  37.00    204320.10233    249780.36626      -115.00000        37.00000
-115.00  37.50    203978.16160    305265.48627      -115.00000        37.50000
-115.00  38.00    203632.28041    360755.31817      -115.00000        38.00000
-115.00  38.50    203282.48432    416249.88395      -115.00000        38.50000
-115.00  39.00    202928.79916    471749.20419      -115.00000        39.00000
-115.00  39.50    202571.25108    527253.29800      -115.00000        39.50000
-115.00  40.00    202209.86656    582762.18306      -115.00000        40.00000
-115.00  40.50    201844.67233    638275.87559      -115.00000        40.50000
-115.00  41.00    201475.69547    693794.39038      -115.00000        41.00000
-115.00  41.50    201102.96334    749317.74071      -115.00000        41.50000
-115.00  42.00    200726.50358    804845.93842      -115.00000        42.00000
-114.50  35.00    251290.25238     28267.30893      -114.50000        35.00000
-114.50  35.50    250684.87676     83736.20056      -114.50000        35.50000
-114.50  36.00    250071.99952    139209.58538      -114.50000        36.00000
-114.50  36.50    249451.66585    194687.49035      -114.50000        36.50000
-114.50  37.00    248823.92149    250169.94106      -114.50000        37.00000
-114.50  37.50    248188.81276    305656.96172      -114.50000        37.50000
-114.50  38.00    247546.38657    361148.57517      -114.50000        38.00000
-114.50  38.50    246896.69039    416644.80286      -114.50000        38.50000
-114.50  39.00    246239.77226    472145.66483      -114.50000        39.00000
-114.50  39.50    245575.68080    527651.17973      -114.50000        39.50000
-114.50  40.00    244904.46518    583161.36479      -114.50000        40.00000
-114.50  40.50    244226.17514    638676.23583      -114.50000        40.50000
-114.50  41.00    243540.86098    694195.80726      -114.50000        41.00000
-114.50  41.50    242848.57354    749720.09204      -114.50000        41.50000
-114.50  42.00    242149.36424    805249.10172      -114.50000        42.00000
-114.00  35.00    296935.14193     28876.68084      -114.00000        35.00000
-114.00  35.50    296050.18076     84349.36473      -114.00000        35.50000
-114.00  36.00    295154.25649    139826.35529      -114.00000        36.00000
-114.00  36.50    294247.43526    195307.67837      -114.00000        36.50000
-114.00  37.00    293329.78401    250793.35852      -114.00000        37.00000
-114.00  37.50    292401.37058    306283.41894      -114.00000        37.50000
-114.00  38.00    291462.26360    361777.88154      -114.00000        38.00000
-114.00  38.50    290512.53257    417276.76687      -114.00000        38.50000
-114.00  39.00    289552.24780    472780.09418      -114.00000        39.00000
-114.00  39.50    288581.48043    528287.88133      -114.00000        39.50000
-114.00  40.00    287600.30245    583800.14486      -114.00000        40.00000
-114.00  40.50    286608.78663    639316.89993      -114.00000        40.50000
-114.00  41.00    285607.00658    694838.16037      -114.00000        41.00000
-114.00  41.50    284595.03672    750363.93862      -114.00000        41.50000
-114.00  42.00    283572.95228    805894.24574      -114.00000        42.00000
