# Program Scan

  0.53	AM	# P1 AM broadcast
  1.70		# P2 10 kHz
 88.0	WFM	# P1 FM broadcast
108.		# P2 200 kHz

 30.0	FM	# P1 Public Safety
 48.0		# P2 20 kHz

150.0	FM	# P1 Public Safety
156.0		# P2 15 kHz

156.0	FM	# P1 Maritime Mobile
158.0		# P2 25 kHz

158.0	FM	# P1 Public Safety
160.0		# P2 15 kHz

160.0	FM	# P1 Maritime Mobile
162.0		# P2 25 kHz

162.0	FM	# P1 ?
169.0		# P2 15 kHz

169.0	FM	# P1 Public Safety
172.0		# P2 25 kHz

450.0	FM	# P1 land fixed/mobile
470.0		# P2 25 kHz
