************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
/H.6-31G*..4s.2s.
P.C. Hariharan and J.A. Pople, Theoret. Chimica Acta 28, 213 (1973).
HYDROGEN     (4s) -> [2s]
Options
FockOperator
EndOptions
          1.   0
* S-type functions
    4    2
      18.73113700
       2.82539370
       0.64012170
       0.16127780
  0.03349460  0.00000000
  0.23472695  0.00000000
  0.81375733  0.00000000
  0.00000000  1.00000000
    2
   -0.091026   -0.141714
   -0.141714   -0.220629
/He.6-31G*..4s.2s.
P.C. Hariharan and J.A. Pople, Theoret. Chimica Acta 28, 213 (1973).
HELIUM       (4s) -> [2s]
Options
FockOperator
EndOptions
          2.   0
* S-type functions
    4    2
      38.42163400
       5.77803000
       1.24177400
       0.29796400
  0.02376600  0.00000000
  0.15467900  0.00000000
  0.46963000  0.00000000
  0.00000000  1.00000000
    2
   -0.320465   -0.277981
   -0.277981   -0.241130
/Li.6-31G*..10s4p1d.3s2p1d.
P.C. Hariharan and J.A. Pople, Theoret. Chimica Acta 28, 213 (1973).
LITHIUM      (10s,4p,1d) -> [3s,2p,1d]
Options
FockOperator
EndOptions
          3.   2
* S-type functions
   10    3
     642.41892000
      96.79851500
      22.09112100
       6.20107030
       1.93511770
       0.63673580
       2.32491840
       0.63243060
       0.07905340
       0.03596200
  0.00214260  0.00000000  0.00000000
  0.01620890  0.00000000  0.00000000
  0.07731560  0.00000000  0.00000000
  0.24578600  0.00000000  0.00000000
  0.47018900  0.00000000  0.00000000
  0.34547080  0.00000000  0.00000000
  0.00000000 -0.03509170  0.00000000
  0.00000000 -0.19123280  0.00000000
  0.00000000  1.08398780  0.00000000
  0.00000000  0.00000000  1.00000000
    3
   -2.471598   -0.024470    0.042460
   -0.024470   -0.030664   -0.049338
    0.042460   -0.049338   -0.082114
* P-type functions
    4    2
       2.32491840
       0.63243060
       0.07905340
       0.03596200
  0.00894150  0.00000000
  0.14100950  0.00000000
  0.94536370  0.00000000
  0.00000000  1.00000000
    0
* D-type functions
    1    1
       0.20000000
  1.00000000
    0
/Be.6-31G*..10s4p1d.3s2p1d.
P.C. Hariharan and J.A. Pople, Theoret. Chimica Acta 28, 213 (1973).
BERYLLIUM    (10s,4p,1d) -> [3s,2p,1d]
Options
FockOperator
EndOptions
          4.   2
* S-type functions
   10    3
    1264.58570000
     189.93681000
      43.15908900
      12.09866300
       3.80632320
       1.27289030
       3.19646310
       0.74781330
       0.21996630
       0.08230990
  0.00194480  0.00000000  0.00000000
  0.01483510  0.00000000  0.00000000
  0.07209060  0.00000000  0.00000000
  0.23715420  0.00000000  0.00000000
  0.46919870  0.00000000  0.00000000
  0.35652020  0.00000000  0.00000000
  0.00000000 -0.11264870  0.00000000
  0.00000000 -0.22950640  0.00000000
  0.00000000  1.18691670  0.00000000
  0.00000000  0.00000000  1.00000000
    3
   -4.703077   -0.056490    0.076766
   -0.056490   -0.026347   -0.065761
    0.076766   -0.065761   -0.174483
* P-type functions
    4    2
       3.19646310
       0.74781330
       0.21996630
       0.08230990
  0.05598020  0.00000000
  0.26155060  0.00000000
  0.79397230  0.00000000
  0.00000000  1.00000000
    0
* D-type functions
    1    1
       0.40000000
  1.00000000
    0
/B.6-31G*..10s4p1d.3s2p1d.
P.C. Hariharan and J.A. Pople, Theoret. Chimica Acta 28, 213 (1973).
BORON        (10s,4p,1d) -> [3s,2p,1d]
Options
FockOperator
EndOptions
          5.   2
* S-type functions
   10    3
    2068.88230000
     310.64957000
      70.68303300
      19.86108000
       6.29930480
       2.12702700
       4.72797100
       1.19033770
       0.35941170
       0.12675120
  0.00186630  0.00000000  0.00000000
  0.01425150  0.00000000  0.00000000
  0.06955160  0.00000000  0.00000000
  0.23257290  0.00000000  0.00000000
  0.46707870  0.00000000  0.00000000
  0.36343140  0.00000000  0.00000000
  0.00000000 -0.13039380  0.00000000
  0.00000000 -0.13078890  0.00000000
  0.00000000  1.13094440  0.00000000
  0.00000000  0.00000000  1.00000000
    3
   -7.645391   -0.099366    0.118330
   -0.099366   -0.076109   -0.125783
    0.118330   -0.125783   -0.218503
* P-type functions
    4    2
       4.72797100
       1.19033770
       0.35941170
       0.12675120
  0.07459760  0.00000000
  0.30784670  0.00000000
  0.74345680  0.00000000
  0.00000000  1.00000000
    2
   -0.107412   -0.093604
   -0.093604   -0.081570
* D-type functions
    1    1
       0.60000000
  1.00000000
    0
/C.6-31G*..10s4p1d.3s2p1d.
P.C. Hariharan and J.A. Pople, Theoret. Chimica Acta 28, 213 (1973).
CARBON       (10s,4p,1d) -> [3s,2p,1d]
Options
FockOperator
EndOptions
          6.   2
* S-type functions
   10    3
    3047.52490000
     457.36951000
     103.94869000
      29.21015500
       9.28666300
       3.16392700
       7.86827240
       1.88128850
       0.54424930
       0.16871440
  0.00183470  0.00000000  0.00000000
  0.01403730  0.00000000  0.00000000
  0.06884260  0.00000000  0.00000000
  0.23218440  0.00000000  0.00000000
  0.46794130  0.00000000  0.00000000
  0.36231200  0.00000000  0.00000000
  0.00000000 -0.11933240  0.00000000
  0.00000000 -0.16085420  0.00000000
  0.00000000  1.14345640  0.00000000
  0.00000000  0.00000000  1.00000000
    3
  -11.271348   -0.146998    0.154321
   -0.146998   -0.154857   -0.195872
    0.154321   -0.195872   -0.258150
* P-type functions
    4    2
       7.86827240
       1.88128850
       0.54424930
       0.16871440
  0.06899910  0.00000000
  0.31642400  0.00000000
  0.74430830  0.00000000
  0.00000000  1.00000000
    2
   -0.184876   -0.131872
   -0.131872   -0.094064
* D-type functions
    1    1
       0.80000000
  1.00000000
    0
/N.6-31G*..10s4p1d.3s2p1d.
P.C. Hariharan and J.A. Pople, Theoret. Chimica Acta 28, 213 (1973).
NITROGEN     (10s,4p,1d) -> [3s,2p,1d]
Options
FockOperator
EndOptions
          7.   2
* S-type functions
   10    3
    4173.51100000
     627.45790000
     142.90210000
      40.23433000
      12.82021000
       4.39043700
      11.62635800
       2.71628000
       0.77221800
       0.21203130
  0.00183480  0.00000000  0.00000000
  0.01399500  0.00000000  0.00000000
  0.06858700  0.00000000  0.00000000
  0.23224100  0.00000000  0.00000000
  0.46907000  0.00000000  0.00000000
  0.36045500  0.00000000  0.00000000
  0.00000000 -0.11496100  0.00000000
  0.00000000 -0.16911800  0.00000000
  0.00000000  1.14585200  0.00000000
  0.00000000  0.00000000  1.00000000
    3
  -15.561176   -0.201471    0.192618
   -0.201471   -0.250662   -0.274404
    0.192618   -0.274404   -0.311481
* P-type functions
    4    2
      11.62635800
       2.71628000
       0.77221800
       0.21203130
  0.06758000  0.00000000
  0.32390700  0.00000000
  0.74089500  0.00000000
  0.00000000  1.00000000
    2
   -0.272540   -0.175320
   -0.175320   -0.112780
* D-type functions
    1    1
       0.80000000
  1.00000000
    0
/O.6-31G*..10s4p1d.3s2p1d.
P.C. Hariharan and J.A. Pople, Theoret. Chimica Acta 28, 213 (1973).
OXYGEN       (10s,4p,1d) -> [3s,2p,1d]
Options
FockOperator
EndOptions
          8.   2
* S-type functions
   10    3
    5484.67170000
     825.23495000
     188.04696000
      52.96450000
      16.89757000
       5.79963530
      15.53961600
       3.59993360
       1.01376180
       0.27000580
  0.00183110  0.00000000  0.00000000
  0.01395010  0.00000000  0.00000000
  0.06844510  0.00000000  0.00000000
  0.23271430  0.00000000  0.00000000
  0.47019300  0.00000000  0.00000000
  0.35852090  0.00000000  0.00000000
  0.00000000 -0.11077750  0.00000000
  0.00000000 -0.14802630  0.00000000
  0.00000000  1.13076700  0.00000000
  0.00000000  0.00000000  1.00000000
    3
  -20.570694   -0.253848    0.245581
   -0.253848   -0.384237   -0.366089
    0.245581   -0.366089   -0.360444
* P-type functions
    4    2
      15.53961600
       3.59993360
       1.01376180
       0.27000580
  0.07087430  0.00000000
  0.33975280  0.00000000
  0.72715860  0.00000000
  0.00000000  1.00000000
    2
   -0.305587   -0.197013
   -0.197013   -0.127015
* D-type functions
    1    1
       0.80000000
  1.00000000
    0
/F.6-31G*..10s4p1d.3s2p1d.
P.C. Hariharan and J.A. Pople, Theoret. Chimica Acta 28, 213 (1973).
FLUORINE     (10s,4p,1d) -> [3s,2p,1d]
Options
FockOperator
EndOptions
          9.   2
* S-type functions
   10    3
    7001.71309000
    1051.36609000
     239.28569000
      67.39744530
      21.51995730
       7.40310130
      20.84795280
       4.80830834
       1.34406986
       0.35815139
  0.00181962  0.00000000  0.00000000
  0.01391608  0.00000000  0.00000000
  0.06840532  0.00000000  0.00000000
  0.23318576  0.00000000  0.00000000
  0.47126744  0.00000000  0.00000000
  0.35661855  0.00000000  0.00000000
  0.00000000 -0.10850698  0.00000000
  0.00000000 -0.14645166  0.00000000
  0.00000000  1.12868858  0.00000000
  0.00000000  0.00000000  1.00000000
    3
  -26.230810   -0.333596    0.315874
   -0.333596   -0.467283   -0.462334
    0.315874   -0.462334   -0.473490
* P-type functions
    4    2
      20.84795280
       4.80830834
       1.34406986
       0.35815139
  0.07162872  0.00000000
  0.34591210  0.00000000
  0.72246996  0.00000000
  0.00000000  1.00000000
    2
   -0.338497   -0.227158
   -0.227158   -0.152441
* D-type functions
    1    1
       0.80000000
  1.00000000
    0
/Ne.6-31G*..10s4p1d.3s2p1d.
P.C. Hariharan and J.A. Pople, Theoret. Chimica Acta 28, 213 (1973).
NEON         (10s,4p,1d) -> [3s,2p,1d]
Options
FockOperator
EndOptions
         10.   2
* S-type functions
   10    3
    8425.85153000
    1268.51940000
     289.62141400
      81.85900400
      26.25150790
       9.09472051
      26.53213100
       6.10175501
       1.69627153
       0.44581870
  0.00188435  0.00000000  0.00000000
  0.01433690  0.00000000  0.00000000
  0.07010962  0.00000000  0.00000000
  0.23737327  0.00000000  0.00000000
  0.47300713  0.00000000  0.00000000
  0.34840124  0.00000000  0.00000000
  0.00000000 -0.10711829  0.00000000
  0.00000000 -0.14616382  0.00000000
  0.00000000  1.12777350  0.00000000
  0.00000000  0.00000000  1.00000000
    3
  -32.580204   -0.399698    0.379981
   -0.399698   -0.581925   -0.569304
    0.379981   -0.569304   -0.575358
* P-type functions
    4    2
      26.53213100
       6.10175501
       1.69627153
       0.44581870
  0.07190959  0.00000000
  0.34951337  0.00000000
  0.71994051  0.00000000
  0.00000000  1.00000000
    2
   -0.395810   -0.263388
   -0.263388   -0.175269
* D-type functions
    1    1
       0.80000000
  1.00000000
    0
/Na.6-31G*..16s10p1d.4s3p1d.
M.M. Francl, W.J. Petro, W.J. Hehre, J.S.Binkley, M.S. Gordon, D.J. DeFrees and J.A.
SODIUM       (16s,10p,1d) -> [4s,3p,1d]  | Pople, J. Chem. Phys. 77, 3654 (1982).
Options
FockOperator
EndOptions
         11.   2
* S-type functions
   16    4
    9993.20000000
    1499.89000000
     341.95100000
      94.67970000
      29.73450000
      10.00630000
     150.96300000
      35.58780000
      11.16830000
       3.90201000
       1.38177000
       0.46638200
       0.49796600
       0.08435300
       0.06663500
       0.02595440
  0.00193770  0.00000000  0.00000000  0.00000000
  0.01480700  0.00000000  0.00000000  0.00000000
  0.07270600  0.00000000  0.00000000  0.00000000
  0.25262900  0.00000000  0.00000000  0.00000000
  0.49324200  0.00000000  0.00000000  0.00000000
  0.31316900  0.00000000  0.00000000  0.00000000
  0.00000000 -0.00354210  0.00000000  0.00000000
  0.00000000 -0.04395900  0.00000000  0.00000000
  0.00000000 -0.10975210  0.00000000  0.00000000
  0.00000000  0.18739800  0.00000000  0.00000000
  0.00000000  0.64669900  0.00000000  0.00000000
  0.00000000  0.30605800  0.00000000  0.00000000
  0.00000000  0.00000000 -0.24850300  0.00000000
  0.00000000  0.00000000 -0.13170400  0.00000000
  0.00000000  0.00000000  1.23352000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
    4
  -40.494147    0.353692    0.054514   -0.027773
    0.353692   -2.973841    0.034840    0.008160
    0.054514    0.034840   -0.044276   -0.049984
   -0.027773    0.008160   -0.049984   -0.056973
* P-type functions
   10    3
     150.96300000
      35.58780000
      11.16830000
       3.90201000
       1.38177000
       0.46638200
       0.49796600
       0.08435300
       0.06663500
       0.02595440
  0.00500170  0.00000000  0.00000000
  0.03551100  0.00000000  0.00000000
  0.14282500  0.00000000  0.00000000
  0.33862000  0.00000000  0.00000000
  0.45157900  0.00000000  0.00000000
  0.27327100  0.00000000  0.00000000
  0.00000000 -0.02302300  0.00000000
  0.00000000  0.95035900  0.00000000
  0.00000000  0.05985800  0.00000000
  0.00000000  0.00000000  1.00000000
    3
   -1.519627   -0.015373    0.002233
   -0.015373   -0.000156    0.000023
    0.002233    0.000023   -0.000003
* D-type functions
    1    1
       0.17500000
  1.00000000
    0
/Mg.6-31G*..16s10p1d.4s3p1d.
M.M. Francl, W.J. Petro, W.J. Hehre, J.S.Binkley, M.S. Gordon, D.J. DeFrees and J.A.
MAGNESIUM    (16s,10p,1d) -> [4s,3p,1d]  | Pople, J. Chem. Phys. 77, 3654 (1982).
Options
FockOperator
EndOptions
         12.   2
* S-type functions
   16    4
   11722.80000000
    1759.93000000
     400.84600000
     112.80700000
      35.99970000
      12.18280000
     189.18000000
      45.21190000
      14.35630000
       5.13886000
       1.90652000
       0.70588700
       0.92934000
       0.26903500
       0.11737900
       0.04210610
  0.00197780  0.00000000  0.00000000  0.00000000
  0.01511400  0.00000000  0.00000000  0.00000000
  0.07391100  0.00000000  0.00000000  0.00000000
  0.24919100  0.00000000  0.00000000  0.00000000
  0.48792800  0.00000000  0.00000000  0.00000000
  0.31966200  0.00000000  0.00000000  0.00000000
  0.00000000 -0.00323720  0.00000000  0.00000000
  0.00000000 -0.04100800  0.00000000  0.00000000
  0.00000000 -0.11260000  0.00000000  0.00000000
  0.00000000  0.14863300  0.00000000  0.00000000
  0.00000000  0.61649700  0.00000000  0.00000000
  0.00000000  0.36482900  0.00000000  0.00000000
  0.00000000  0.00000000 -0.21229000  0.00000000
  0.00000000  0.00000000 -0.10798500  0.00000000
  0.00000000  0.00000000  1.17584000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
    4
  -49.029838    0.512003    0.107734   -0.060984
    0.512003   -4.005838    0.019159    0.036012
    0.107734    0.019159   -0.067095   -0.071623
   -0.060984    0.036012   -0.071623   -0.077137
* P-type functions
   10    3
     189.18000000
      45.21190000
      14.35630000
       5.13886000
       1.90652000
       0.70588700
       0.92934000
       0.26903500
       0.11737900
       0.04210610
  0.00492810  0.00000000  0.00000000
  0.03498900  0.00000000  0.00000000
  0.14072500  0.00000000  0.00000000
  0.33364200  0.00000000  0.00000000
  0.44494000  0.00000000  0.00000000
  0.26925400  0.00000000  0.00000000
  0.00000000 -0.02241900  0.00000000
  0.00000000  0.19227000  0.00000000
  0.00000000  0.84618100  0.00000000
  0.00000000  0.00000000  1.00000000
    3
   -2.256810   -0.051822    0.014562
   -0.051822   -0.001190    0.000334
    0.014562    0.000334   -0.000094
* D-type functions
    1    1
       0.17500000
  1.00000000
    0
/Al.6-31G*..16s10p1d.4s3p1d.
M.M. Francl, W.J. Petro, W.J. Hehre, J.S.Binkley, M.S. Gordon, D.J. DeFrees and J.A.
ALUMINUM   (16s,10p,1d) -> [4s,3p,1d]  | Pople, J. Chem. Phys. 77, 3654 (1982).
Options
FockOperator
EndOptions
         13.   2
* S-type functions
   16    4
   13983.10000000
    2098.75000000
     477.70500000
     134.36000000
      42.87090000
      14.51890000
     239.66800000
      57.44190000
      18.28590000
       6.59914000
       2.49049000
       0.94454000
       1.27790000
       0.39759000
       0.16009500
       0.05565770
  0.00194267  0.00000000  0.00000000  0.00000000
  0.01485990  0.00000000  0.00000000  0.00000000
  0.07284940  0.00000000  0.00000000  0.00000000
  0.24683000  0.00000000  0.00000000  0.00000000
  0.48725800  0.00000000  0.00000000  0.00000000
  0.32349600  0.00000000  0.00000000  0.00000000
  0.00000000 -0.00292619  0.00000000  0.00000000
  0.00000000 -0.03740800  0.00000000  0.00000000
  0.00000000 -0.11448700  0.00000000  0.00000000
  0.00000000  0.11563500  0.00000000  0.00000000
  0.00000000  0.61259500  0.00000000  0.00000000
  0.00000000  0.39379900  0.00000000  0.00000000
  0.00000000  0.00000000 -0.22760600  0.00000000
  0.00000000  0.00000000  0.00144583  0.00000000
  0.00000000  0.00000000  1.09279000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
    4
  -58.517808    0.727136    0.147917   -0.087533
    0.727136   -5.242036    0.039537    0.053811
    0.147917    0.039537   -0.171794   -0.107829
   -0.087533    0.053811   -0.107829   -0.068374
* P-type functions
   10    3
     239.66800000
      57.44190000
      18.28590000
       6.59914000
       2.49049000
       0.94454000
       1.27790000
       0.39759000
       0.16009500
       0.05565770
  0.00460285  0.00000000  0.00000000
  0.03319900  0.00000000  0.00000000
  0.13628200  0.00000000  0.00000000
  0.33047600  0.00000000  0.00000000
  0.44914600  0.00000000  0.00000000
  0.26570400  0.00000000  0.00000000
  0.00000000 -0.01751300  0.00000000
  0.00000000  0.24453300  0.00000000
  0.00000000  0.80493400  0.00000000
  0.00000000  0.00000000  1.00000000
    3
   -3.188736   -0.041396    0.039746
   -0.041396   -0.068785   -0.066242
    0.039746   -0.066242   -0.065796
* D-type functions
    1    1
       0.32500000
  1.00000000
    0
/Si.6-31G*..16s10p1d.4s3p1d.
M.M. Francl, W.J. Petro, W.J. Hehre, J.S.Binkley, M.S. Gordon, D.J. DeFrees and J.A.
SILICON   (16s,10p,1d) -> [4s,3p,1d]  | Pople, J. Chem. Phys. 77, 3654 (1982).
Options
FockOperator
EndOptions
         14.   2
* S-type functions
   16    4
   16115.90000000
    2425.58000000
     553.86700000
     156.34000000
      50.06830000
      17.01780000
     292.71800000
      69.87310000
      22.33630000
       8.15039000
       3.13458000
       1.22543000
       1.72738000
       0.57292200
       0.22219200
       0.07783690
  0.00195948  0.00000000  0.00000000  0.00000000
  0.01492880  0.00000000  0.00000000  0.00000000
  0.07284780  0.00000000  0.00000000  0.00000000
  0.24613000  0.00000000  0.00000000  0.00000000
  0.48591400  0.00000000  0.00000000  0.00000000
  0.32500200  0.00000000  0.00000000  0.00000000
  0.00000000 -0.00278094  0.00000000  0.00000000
  0.00000000 -0.03571460  0.00000000  0.00000000
  0.00000000 -0.11498500  0.00000000  0.00000000
  0.00000000  0.09356340  0.00000000  0.00000000
  0.00000000  0.60301700  0.00000000  0.00000000
  0.00000000  0.41895900  0.00000000  0.00000000
  0.00000000  0.00000000 -0.24463000  0.00000000
  0.00000000  0.00000000  0.00431572  0.00000000
  0.00000000  0.00000000  1.09818000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
    4
  -68.854597    0.976354    0.198668   -0.121239
    0.976354   -6.590834    0.037900    0.088533
    0.198668    0.037900   -0.247232   -0.147940
   -0.121239    0.088533   -0.147940   -0.089956
* P-type functions
   10    3
     292.71800000
      69.87310000
      22.33630000
       8.15039000
       3.13458000
       1.22543000
       1.72738000
       0.57292200
       0.22219200
       0.07783690
  0.00443826  0.00000000  0.00000000
  0.03266790  0.00000000  0.00000000
  0.13472100  0.00000000  0.00000000
  0.32867800  0.00000000  0.00000000
  0.44964000  0.00000000  0.00000000
  0.26137200  0.00000000  0.00000000
  0.00000000 -0.01779510  0.00000000
  0.00000000  0.25353900  0.00000000
  0.00000000  0.80066900  0.00000000
  0.00000000  0.00000000  1.00000000
    3
   -4.215138   -0.048548    0.056431
   -0.048548   -0.121270   -0.091569
    0.056431   -0.091569   -0.071207
* D-type functions
    1    1
       0.45000000
  1.00000000
    0
/P.6-31G*..16s10p1d.4s3p1d.
M.M. Francl, W.J. Petro, W.J. Hehre, J.S.Binkley, M.S. Gordon, D.J. DeFrees and J.A.
PHOSPHORUS   (16s,10p,1d) -> [4s,3p,1d]  | Pople, J. Chem. Phys. 77, 3654 (1982).
Options
FockOperator
EndOptions
         15.   2
* S-type functions
   16    4
   19413.30000000
    2909.42000000
     661.36400000
     185.75900000
      59.19430000
      20.03100000
     339.47800000
      81.01010000
      25.87800000
       9.45221000
       3.66566000
       1.46746000
       2.15623000
       0.74899700
       0.28314500
       0.09983170
  0.00185160  0.00000000  0.00000000  0.00000000
  0.01420620  0.00000000  0.00000000  0.00000000
  0.06999950  0.00000000  0.00000000  0.00000000
  0.24007900  0.00000000  0.00000000  0.00000000
  0.48476200  0.00000000  0.00000000  0.00000000
  0.33520000  0.00000000  0.00000000  0.00000000
  0.00000000 -0.00278217  0.00000000  0.00000000
  0.00000000 -0.03604990  0.00000000  0.00000000
  0.00000000 -0.11663100  0.00000000  0.00000000
  0.00000000  0.09683280  0.00000000  0.00000000
  0.00000000  0.61441800  0.00000000  0.00000000
  0.00000000  0.40379800  0.00000000  0.00000000
  0.00000000  0.00000000 -0.25292300  0.00000000
  0.00000000  0.00000000  0.03285170  0.00000000
  0.00000000  0.00000000  1.08125000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
    4
  -80.028485    1.215326    0.263303   -0.162122
    1.215326   -8.075530    0.065705    0.115244
    0.263303    0.065705   -0.346660   -0.188140
   -0.162122    0.115244   -0.188140   -0.103968
* P-type functions
   10    3
     339.47800000
      81.01010000
      25.87800000
       9.45221000
       3.66566000
       1.46746000
       2.15623000
       0.74899700
       0.28314500
       0.09983170
  0.00456462  0.00000000  0.00000000
  0.03369360  0.00000000  0.00000000
  0.13975500  0.00000000  0.00000000
  0.33936200  0.00000000  0.00000000
  0.45092100  0.00000000  0.00000000
  0.23858600  0.00000000  0.00000000
  0.00000000 -0.01776530  0.00000000
  0.00000000  0.27405800  0.00000000
  0.00000000  0.78542100  0.00000000
  0.00000000  0.00000000  1.00000000
    3
   -5.361872   -0.035077    0.066940
   -0.035077   -0.190541   -0.115874
    0.066940   -0.115874   -0.071922
* D-type functions
    1    1
       0.55000000
  1.00000000
    0
/S.6-31G*..16s10p1d.4s3p1d.
M.M. Francl, W.J. Petro, W.J. Hehre, J.S.Binkley, M.S. Gordon, D.J. DeFrees and J.A.
SULFUR    (16s,10p,1d) -> [4s,3p,1d]  | Pople, J. Chem. Phys. 77, 3654 (1982).
Options
FockOperator
EndOptions
         16.   2
* S-type functions
   16    4
   21917.10000000
    3301.49000000
     754.14600000
     212.71100000
      67.98960000
      23.05150000
     423.73500000
     100.71000000
      32.15990000
      11.80790000
       4.63110000
       1.87025000
       2.61584000
       0.92216700
       0.34128700
       0.11716700
  0.00186900  0.00000000  0.00000000  0.00000000
  0.01423000  0.00000000  0.00000000  0.00000000
  0.06969600  0.00000000  0.00000000  0.00000000
  0.23848700  0.00000000  0.00000000  0.00000000
  0.48330700  0.00000000  0.00000000  0.00000000
  0.33807400  0.00000000  0.00000000  0.00000000
  0.00000000 -0.00237670  0.00000000  0.00000000
  0.00000000 -0.03169300  0.00000000  0.00000000
  0.00000000 -0.11331700  0.00000000  0.00000000
  0.00000000  0.05609000  0.00000000  0.00000000
  0.00000000  0.59225500  0.00000000  0.00000000
  0.00000000  0.45500600  0.00000000  0.00000000
  0.00000000  0.00000000 -0.25037400  0.00000000
  0.00000000  0.00000000  0.06695700  0.00000000
  0.00000000  0.00000000  1.05451000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
    4
  -92.097690    1.515867    0.318205   -0.194300
    1.515867   -9.690805    0.062686    0.154800
    0.318205    0.062686   -0.508841   -0.223302
   -0.194300    0.154800   -0.223302   -0.100740
* P-type functions
   10    3
     423.73500000
     100.71000000
      32.15990000
      11.80790000
       4.63110000
       1.87025000
       2.61584000
       0.92216700
       0.34128700
       0.11716700
  0.00406100  0.00000000  0.00000000
  0.03068100  0.00000000  0.00000000
  0.13045200  0.00000000  0.00000000
  0.32720500  0.00000000  0.00000000
  0.45285100  0.00000000  0.00000000
  0.25604200  0.00000000  0.00000000
  0.00000000 -0.01451100  0.00000000
  0.00000000  0.31026300  0.00000000
  0.00000000  0.75448300  0.00000000
  0.00000000  0.00000000  1.00000000
    3
   -6.623061   -0.054908    0.081806
   -0.054908   -0.237988   -0.127098
    0.081806   -0.127098   -0.069745
* D-type functions
    1    1
       0.65000000
  1.00000000
    0
/Cl.6-31G*..16s10p1d.4s3p1d.
M.M. Francl, W.J. Petro, W.J. Hehre, J.S.Binkley, M.S. Gordon, D.J. DeFrees and J.A.
CHLORINE   (16s,10p,1d) -> [4s,3p,1d]  | Pople, J. Chem. Phys. 77, 3654 (1982).
Options
FockOperator
EndOptions
         17.   2
* S-type functions
   16    4
   25180.10000000
    3780.35000000
     860.47400000
     242.14500000
      77.33490000
      26.24700000
     491.76500000
     116.98400000
      37.41530000
      13.78340000
       5.45215000
       2.22588000
       3.18649000
       1.14427000
       0.42037700
       0.14265700
  0.00183300  0.00000000  0.00000000  0.00000000
  0.01403400  0.00000000  0.00000000  0.00000000
  0.06909700  0.00000000  0.00000000  0.00000000
  0.23745200  0.00000000  0.00000000  0.00000000
  0.48303400  0.00000000  0.00000000  0.00000000
  0.33985600  0.00000000  0.00000000  0.00000000
  0.00000000 -0.00229740  0.00000000  0.00000000
  0.00000000 -0.03071400  0.00000000  0.00000000
  0.00000000 -0.11252800  0.00000000  0.00000000
  0.00000000  0.04501600  0.00000000  0.00000000
  0.00000000  0.58935300  0.00000000  0.00000000
  0.00000000  0.46520600  0.00000000  0.00000000
  0.00000000  0.00000000 -0.25183000  0.00000000
  0.00000000  0.00000000  0.06158900  0.00000000
  0.00000000  0.00000000  1.06018000  0.00000000
  0.00000000  0.00000000  0.00000000  1.00000000
    4
 -105.023858    1.854788    0.378969   -0.232197
    1.854788  -11.445743    0.080044    0.194000
    0.378969    0.080044   -0.637087   -0.272181
   -0.232197    0.194000   -0.272181   -0.119809
* P-type functions
   10    3
     491.76500000
     116.98400000
      37.41530000
      13.78340000
       5.45215000
       2.22588000
       3.18649000
       1.14427000
       0.42037700
       0.14265700
  0.00398940  0.00000000  0.00000000
  0.03031800  0.00000000  0.00000000
  0.12988000  0.00000000  0.00000000
  0.32795100  0.00000000  0.00000000
  0.45352700  0.00000000  0.00000000
  0.25215400  0.00000000  0.00000000
  0.00000000 -0.01429900  0.00000000
  0.00000000  0.32357200  0.00000000
  0.00000000  0.74350700  0.00000000
  0.00000000  0.00000000  1.00000000
    3
   -8.003772   -0.057489    0.094091
   -0.057489   -0.285747   -0.146541
    0.094091   -0.146541   -0.077062
* D-type functions
    1    1
       0.75000000
  1.00000000
    0
/Ar.6-31G*..16s10p1d.4s3p1d.
M.M. Francl, W.J. Petro, W.J. Hehre, J.S.Binkley, M.S. Gordon, D.J. DeFrees and J.A.
ARGON   (16s,10p,1d) -> [4s,3p,1d]  | Pople, J. Chem. Phys. 77, 3654 (1982).
Options
FockOperator
EndOptions
         18.   2
* S-type functions
   16    4
   28348.30000000
    4257.62000000
     969.85700000
     273.26300000
      87.36950000
      29.68670000
     575.89100000
     136.81600000
      43.80980000
      16.20940000
       6.46084000
       2.65114000
       3.86028000
       1.41373000
       0.51664600
       0.17388800
  0.00182526  0.00000000  0.00000000  0.00000000
  0.01396860  0.00000000  0.00000000  0.00000000
  0.06870730  0.00000000  0.00000000  0.00000000
  0.23620400  0.00000000  0.00000000  0.00000000
