************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
! Diffuse s exponent - S. Mielke
! BASIS SET = aug-cc-pV5Z

/H.aug-cc-pV5Z.Dunning.9s5p4d3f2g.6s5p4d3f2g.
T.H. Dunning, Jr. JCP.90,1007 (1989).
HYDROGEN       (9s,5p,4d,3f,2g) -> [6s,5p,4d,3f,2g]
          1.   4
* S-type functions
    9    6
            402.0000000
             60.2400000
             13.7300000
              3.9050000
              1.2830000
              0.4655000
              0.1811000
              0.0727900
              0.0207000
      0.0002790              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0021650              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0112010              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0448780              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1422990              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3309790              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.4362690              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.1764400              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* P-type functions
    5    5
              4.5160000
              1.7120000
              0.6490000
              0.2460000
              0.0744000
      1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* D-type functions
    4    4
              2.9500000
              1.2060000
              0.4930000
              0.1560000
      1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000
* F-type functions
    3    3
              2.5060000
              0.8750000
              0.2740000
      1.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              1.0000000
* G-type functions
    2    2
              2.3580000
              0.5430000
      1.0000000              0.0000000
      0.0000000              1.0000000
/He.aug-cc-pV5Z.Dunning.9s5p4d3f2g.6s5p4d3f2g.
D.E. Woon and T.H.Dunning, Jr. JCP. 100,2975 (1994).
HELIUM       (9s,5p,4d,3f,2g) -> [6s,5p,4d,3f,2g]
          2.   4
* S-type functions
    9    6
           1145.0000000
            171.7000000
             39.0700000
             11.0400000
              3.5660000
              1.2400000
              0.4473000
              0.1640000
              0.0466400
      0.0003590              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0027710              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0142510              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0555660              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1620910              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3321970              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.4196150              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.1861280              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* P-type functions
    5    5
             10.1530000
              3.6270000
              1.2960000
              0.4630000
              0.1400000
      1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* D-type functions
    4    4
              7.6660000
              2.6470000
              0.9140000
              0.2892000
      1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000
* F-type functions
    3    3
              5.4110000
              1.7070000
              0.5345000
      1.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              1.0000000
* G-type functions
    2    2
              3.4300000
              0.7899000
      1.0000000              0.0000000
      0.0000000              1.0000000
/B.aug-cc-pV5Z.Dunning.15s9p5d4f3g2h.7s6p5d4f3g2h.
T.H. Dunning, Jr. JCP.90,1007 (1989), R.A. Kendall, T.H. Dunning, Jr,R.J. Harrison. JCP. 96, 6796 (1992).
BORON       (15s,9p,5d,4f,3g,2h) -> [7s,6p,5d,4f,3g,2h]
          5.   5
* S-type functions
    15    7
          68260.0000000
          10230.0000000
           2328.0000000
            660.4000000
            216.2000000
             78.6000000
             30.9800000
             12.9600000
              5.6590000
              2.5560000
              1.1750000
              0.4249000
              0.1712000
              0.0691300
              0.0261000
      0.0000240             -0.0000050              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0001850             -0.0000370              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0009700             -0.0001960              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0040560             -0.0008240              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0143990             -0.0029230              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0439010             -0.0091380              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1130570             -0.0241050              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2338250             -0.0547550              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3539600             -0.0969430              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3015470             -0.1374850              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0875210             -0.0445650              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0028190              0.3243450              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0000430              0.5704140              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.0000780              0.2434440              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* P-type functions
    9    6
             66.4400000
             15.7100000
              4.9360000
              1.7700000
              0.7008000
              0.2901000
              0.1211000
              0.0497300
              0.0157000
      0.0008380              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0064090              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0280810              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0921520              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2241640              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3699150              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.3744410              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.1390860              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* D-type functions
    5    5
              2.0100000
              0.7960000
              0.3160000
              0.1250000
              0.0431000
      1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* F-type functions
    4    4
              1.2150000
              0.5250000
              0.2270000
              0.0843000
      1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000
* G-type functions
    3    3
              1.1240000
              0.4610000
              0.2020000
      1.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              1.0000000
* H-type functions
    2    2
              0.8340000
              0.3840000
      1.0000000              0.0000000
      0.0000000              1.0000000
/C.aug-cc-pV5Z.Dunning.15s9p5d4f3g2h.7s6p5d4f3g2h.
T.H. Dunning, Jr. JCP.90,1007 (1989), R.A. Kendall, T.H. Dunning, Jr,R.J. Harrison. JCP. 96, 6796 (1992).
CARBON       (15s,9p,5d,4f,3g,2h) -> [7s,6p,5d,4f,3g,2h]
          6.   5
* S-type functions
    15    7
          96770.0000000
          14500.0000000
           3300.0000000
            935.8000000
            306.2000000
            111.3000000
             43.9000000
             18.4000000
              8.0540000
              3.6370000
              1.6560000
              0.6333000
              0.2545000
              0.1019000
              0.0394000
      0.0000250             -0.0000050              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0001900             -0.0000410              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0010000             -0.0002130              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0041830             -0.0008970              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0148590             -0.0031870              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0453010             -0.0099610              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1165040             -0.0263750              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2402490             -0.0600010              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3587990             -0.1068250              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2939410             -0.1441660              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0776650             -0.0246442              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0023330              0.3490090              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0005050              0.5587370              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.0000300              0.2281020              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* P-type functions
    9    6
            101.8000000
             24.0400000
              7.5710000
              2.7320000
              1.0850000
              0.4496000
              0.1876000
              0.0760600
              0.0272000
      0.0008910              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0069760              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0316690              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1040060              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2416330              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3719460              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.3542000              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.1315680              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* D-type functions
    5    5
              3.1340000
              1.2330000
              0.4850000
              0.1910000
              0.0701000
      1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* F-type functions
    4    4
              2.0060000
              0.8380000
              0.3500000
              0.1380000
      1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000
* G-type functions
    3    3
              1.7530000
              0.6780000
              0.3190000
      1.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              1.0000000
* H-type functions
    2    2
              1.2590000
              0.5860000
      1.0000000              0.0000000
      0.0000000              1.0000000
/N.aug-cc-pV5Z.Dunning.15s9p5d4f3g2h.7s6p5d4f3g2h.
T.H. Dunning, Jr. JCP.90,1007 (1989), R.A. Kendall, T.H. Dunning, Jr,R.J. Harrison. JCP. 96, 6796 (1992).
NITROGEN       (15s,9p,5d,4f,3g,2h) -> [7s,6p,5d,4f,3g,2h]
          7.   5
* S-type functions
    15    7
         129200.0000000
          19350.0000000
           4404.0000000
           1248.0000000
            408.0000000
            148.2000000
             58.5000000
             24.5900000
             10.8100000
              4.8820000
              2.1950000
              0.8715000
              0.3504000
              0.1397000
              0.0518000
      0.0000250             -0.0000060              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0001970             -0.0000430              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0010320             -0.0002270              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0043250             -0.0009580              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0153800             -0.0034160              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0468670             -0.0106670              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1201160             -0.0282790              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2456950             -0.0640200              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3613790             -0.1139320              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2872830             -0.1469950              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0701710             -0.0072510              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0018310              0.3661830              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0008350              0.5479080              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
     -0.0000060              0.2166450              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* P-type functions
    9    6
            147.0000000
             34.7600000
             11.0000000
              3.9950000
              1.5870000
              0.6533000
              0.2686000
              0.1067000
              0.0369000
      0.0008920              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0070820              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0328160              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1082090              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2480940              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3745130              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.3484140              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.1283400              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* D-type functions
    5    5
              4.6470000
              1.8130000
              0.7070000
              0.2760000
              0.0971000
      1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* F-type functions
    4    4
              2.9420000
              1.2040000
              0.4930000
              0.1920000
      1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000
* G-type functions
    3    3
              2.5110000
              0.9420000
              0.4360000
      1.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              1.0000000
* H-type functions
    2    2
              1.7680000
              0.7880000
      1.0000000              0.0000000
      0.0000000              1.0000000
/O.aug-cc-pV5Z.Dunning.15s9p5d4f3g2h.7s6p5d4f3g2h.
T.H. Dunning, Jr. JCP.90,1007 (1989), R.A. Kendall, T.H. Dunning, Jr,R.J. Harrison. JCP. 96, 6796 (1992).
OXYGEN       (15s,9p,5d,4f,3g,2h) -> [7s,6p,5d,4f,3g,2h]
          8.   5
* S-type functions
    15    7
         164200.0000000
          24590.0000000
           5592.0000000
           1582.0000000
            516.1000000
            187.2000000
             73.9300000
             31.2200000
             13.8100000
              6.2560000
              2.7760000
              1.1380000
              0.4600000
              0.1829000
              0.0655000
      0.0000260             -0.0000060              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0002050             -0.0000460              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0010760             -0.0002440              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0045220             -0.0010310              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0161080             -0.0036880              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0490850             -0.0115140              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1248570             -0.0304350              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2516860             -0.0681470              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3624200             -0.1203680              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2790510             -0.1482600              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0635520              0.0099050              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0010630              0.3842860              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0011440              0.5368050              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
     -0.0000400              0.2026870              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* P-type functions
    9    6
            195.5000000
             46.1600000
             14.5800000
              5.2960000
              2.0940000
              0.8471000
              0.3368000
              0.1285000
              0.0446000
      0.0009180              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0073880              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0349580              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1154310              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2568030              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3739380              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.3434470              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.1297060              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* D-type functions
    5    5
              5.8790000
              2.3070000
              0.9050000
              0.3550000
              0.1310000
      1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* F-type functions
    4    4
              4.0160000
              1.5540000
              0.6010000
              0.2370000
      1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000
* G-type functions
    3    3
              3.3500000
              1.1890000
              0.5170000
      1.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              1.0000000
* H-type functions
    2    2
              2.3190000
              1.0240000
      1.0000000              0.0000000
      0.0000000              1.0000000
/F.aug-cc-pV5Z.Dunning.15s9p5d4f3g2h.7s6p5d4f3g2h.
T.H. Dunning, Jr. JCP.90,1007 (1989), R.A. Kendall, T.H. Dunning, Jr,R.J. Harrison. JCP. 96, 6796 (1992).
FLUORINE       (15s,9p,5d,4f,3g,2h) -> [7s,6p,5d,4f,3g,2h]
          9.   5
* S-type functions
    15    7
         211400.0000000
          31660.0000000
           7202.0000000
           2040.0000000
            666.4000000
            242.0000000
             95.5300000
             40.2300000
             17.7200000
              8.0050000
              3.5380000
              1.4580000
              0.5887000
              0.2324000
              0.0806000
      0.0000260             -0.0000060              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0002010             -0.0000470              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0010560             -0.0002440              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0044320             -0.0010310              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0157660             -0.0036830              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0481120             -0.0115130              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1232320             -0.0306630              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2515190             -0.0695720              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3645250             -0.1239920              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2797660             -0.1502140              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0635450              0.0164600              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0011110              0.3925500              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0012580              0.5321640              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
     -0.0000350              0.1965240              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* P-type functions
    9    6
            241.9000000
             57.1700000
             18.1300000
              6.6240000
              2.6220000
              1.0570000
              0.4176000
              0.1574000
              0.0550000
      0.0010020              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0080540              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0380480              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1237790              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2660600              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3717960              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.3328900              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.1284910              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* D-type functions
    5    5
              7.7600000
              3.0320000
              1.1850000
              0.4630000
              0.1720000
      1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* F-type functions
    4    4
              5.3980000
              2.0780000
              0.8000000
              0.3310000
      1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000
* G-type functions
    3    3
              4.3380000
              1.5130000
              0.6630000
      1.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              1.0000000
* H-type functions
    2    2
              2.9950000
              1.3260000
      1.0000000              0.0000000
      0.0000000              1.0000000
/Ne.aug-cc-pV5Z.Dunning.15s9p5d4f3g2h.7s6p5d4f3g2h.
T.H. Dunning, Jr. JCP.90,1007 (1989).
NEON       (15s,9p,5d,4f,3g,2h) -> [7s,6p,5d,4f,3g,2h]
          10.   5
* S-type functions
    15    7
         262700.0000000
          39350.0000000
           8955.0000000
           2538.0000000
            829.9000000
            301.5000000
            119.0000000
             50.0000000
             21.9800000
              9.8910000
              4.3270000
              1.8040000
              0.7288000
              0.2867000
              0.0957000
      0.0000260             -0.0000060              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0002000             -0.0000470              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0010500             -0.0002470              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0044000             -0.0010380              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0156490             -0.0037110              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0477580             -0.0115930              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1229430             -0.0310860              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2524830             -0.0709720              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3663140             -0.1272660              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2796170             -0.1512310              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0616510              0.0246660              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0009340              0.3996120              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0013670              0.5266160              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
     -0.0000380              0.1908540              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* P-type functions
    9    6
            299.1000000
             70.7300000
             22.4800000
              8.2460000
              3.2690000
              1.3150000
              0.5158000
              0.1918000
              0.0654000
      0.0010380              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0083750              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0396930              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.1280560              0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.2703250              1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.3709630              0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.3284990              0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.1275880              0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* D-type functions
    5    5
              9.8370000
              3.8440000
              1.5020000
              0.5870000
              0.2130000
      1.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              0.0000000              1.0000000
* F-type functions
    4    4
              7.0900000
              2.7380000
              1.0570000
              0.4250000
      1.0000000              0.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000              0.0000000
      0.0000000              0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              0.0000000              1.0000000
* G-type functions
    3    3
              5.4600000
              1.8800000
              0.8090000
      1.0000000              0.0000000              0.0000000
      0.0000000              1.0000000              0.0000000
      0.0000000              0.0000000              1.0000000
* H-type functions
    2    2
              3.7760000
              1.6280000
      1.0000000              0.0000000
      0.0000000              1.0000000
/Al.aug-cc-pV5Z.Dunning.21s13p5d4f3g2h.8s7p5d4f3g2h.
D.E. Woon, T.H. Dunning, Jr. JCP. 98, 1358 (1993).
ALUMINUM       (21s,13p,5d,4f,3g,2h) -> [8s,7p,5d,4f,3g,2h]
          13.   5
* S-type functions
    21    8
         3269000.0000000
         489400.0000000
         111400.0000000
          31560.0000000
          10320.0000000
           3731.0000000
           1456.0000000
            604.1000000
            263.5000000
            119.8000000
             56.3200000
             27.1900000
             13.2600000
              6.0520000
              2.9810000
              1.4760000
              0.7334000
              0.2447000
              0.1088000
              0.0467200
              0.0177000
      0.213962D-05          -0.556026D-06           0.128423D-06           0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.166264D-04          -0.432303D-05           0.997514D-06           0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.875168D-04          -0.227413D-04           0.525480D-05           0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.368990D-03          -0.960116D-04           0.221450D-04           0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.133903D-02          -0.348376D-03           0.805464D-04           0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
      0.435636D-02          -0.113836D-02           0.262506D-03           0.0000000              0.0000000              0.0000000              0.0000000              0.0000000
