************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
/Al.TZVP..10s7p7d3f.9s7p6d2f.
 Ref.: Weigend, Häser, Patzelt, Ahlrichs, CPL 294 (1998) 143.
AL       (10s7p7d3f) -> [9s7p6d2f]

	13.000000 3
* S-type functions
    10 9
        300.70420000
        104.82771000
        40.61713600
        16.22645300
        6.81052490
        3.10160330
        1.29231030
        .60814018
        .26726985
        .14466385
 1.18256078 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .75032101 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .78924033 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* P-type functions
    7 7
        77.97510800
        9.55563635
        5.62096256
        2.19926770
        .85134663
        .34984438
        .16734354
 -.82198532 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .83563139 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.80463505 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* D-type functions
    7 6
        35.79413300
        12.01432900
        4.40139680
        2.10813750
        .96561981
        .44612743
        .19549324
 .86201923 0.0 0.0 0.0 0.0 0.0
 1.40646258 0.0 0.0 0.0 0.0 0.0
 0.0 .59250754 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000
* F-type functions
    3 2
        1.93789568
        .37925249
        .24982981
 1.46346068 0.0
 0.0 .25942180
 0.0 -.08455754

/Ar.TZVP..10s7p7d3f.9s7p6d2f.
Reference none
AR       (10s7p7d3f) -> [9s7p6d2f]

	18.000000 3
* S-type functions
    10 9
        581.184
        165.101
        60.0502
        15.2676
        7.87286
        4.81212
        2.51481
        1.43151
        0.683774
        0.286715
 -1.01628 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 3.18488 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.00000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000
* P-type functions
    7 7
        95.7281
        23.7126
        9.50489
        3.87991
        2.08975
        1.12555
        0.558344
 1.00000 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.00000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000
* D-type functions
    7 6
        82.5392
        26.2760
        9.40744
        3.91259
        1.62726
        0.949905
        0.347932
 1.09088 0.0 0.0 0.0 0.0 0.0
 2.11882 0.0 0.0 0.0 0.0 0.0
 0.0 1.00000 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000
* F-type functions
    3 2
        6.02016
        1.78948
        0.790978
 1.00000 0.0
 0.0 1.00000
 0.0 0.558162

/B.TZVP..8s6p5d3f.7s6p4d1f.
 Ref.: Weigend, Häser, Patzelt, Ahlrichs, CPL 294 (1998) 143.
B       (8s6p5d3f) -> [7s6p4d1f]

	5.000000 3
* S-type functions
    8 7
        146.41098372
        31.84652451
        12.98314672
        5.48098028
        1.96749781
        .68668946
        .24674611
        .14934320
 .75852308 0.0 0.0 0.0 0.0 0.0 0.0
 1.61698852 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .52609360 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* P-type functions
    6 6
        16.14221491
        4.19045214
        1.78158518
        .71351509
        .32237849
        .15324320
 1.11913551 0.0 0.0 0.0 0.0 0.0
 0.0 1.15216884 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000
* D-type functions
    5 4
        6.52130491
        2.31591148
        .86363911
        .37498583
        .14209836
 .20543871 0.0 0.0 0.0
 1.42659072 0.0 0.0 0.0
 0.0 1.00000000 0.0 0.0
 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 1.00000000
* F-type functions
    3 1
        2.21866183
        .74288816
        .39772732
 .81087004
 1.75975495
 .33568155

/Be.TZVP..9s5p3d.8s4p2d.
 Ref.: Weigend, Häser, Patzelt, Ahlrichs, CPL 294 (1998) 143.
BE       (9s5p3d) -> [8s4p2d]

	4.000000 2
* S-type functions
    9 8
        86.81101212
        17.98174975
        7.76958894
        2.77177455
        1.14846369
        .39330203
        .23135414
        .09682460
        .05658797
 1.18820240 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 1.71284790 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.07129590 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 -.21982450 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 -.58936217 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* P-type functions
    5 4
        8.77639612
        2.91244194
        .64524808
        .23829384
        .14017285
 2.28316930 0.0 0.0 0.0
 2.27145280 0.0 0.0 0.0
 0.0 1.00000000 0.0 0.0
 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 1.00000000
* D-type functions
    3 2
        3.46723845
        .58304893
        .17384257
 .63489064 0.0
 1.95150326 0.0
 0.0 1.00000000

/C.TZVP..8s6p5d3f.7s6p4d1f.
 Ref.: Weigend, Häser, Patzelt, Ahlrichs, CPL 294 (1998) 143.
C       (8s6p5d3f) -> [7s6p4d1f]

	6.000000 3
* S-type functions
    8 7
        281.47693316
        59.86260691
        23.28284492
        9.43365439
        3.31157947
        1.07438579
        .40591700
        .20682782
 .48911748 0.0 0.0 0.0 0.0 0.0 0.0
 1.52506644 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .53278071 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* P-type functions
    6 6
        24.79432276
        6.37908678
        2.73619827
        1.13180785
        .49171280
        .23760591
 1.27505829 0.0 0.0 0.0 0.0 0.0
 0.0 1.30659648 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000
* D-type functions
    5 4
        9.06768796
        3.41167689
        1.41501615
        .58793486
        .25753087
 .47011119 0.0 0.0 0.0
 1.34112442 0.0 0.0 0.0
 0.0 1.00000000 0.0 0.0
 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 1.00000000
* F-type functions
    3 1
        2.38701735
        1.16067992
        .55289817
 .79093613
 1.39179984
 .10532469

/Ca.TZVP..11s8p5d.11s6p3d.
 Ref.: Weigend, Häser, Patzelt, Ahlrichs, CPL 294 (1998) 143.
CA       (11s8p5d) -> [11s6p3d]

	20.000000 2
* S-type functions
    11 11
        84.49029943
        34.33156408
        15.84927396
        6.78336749
        2.15767912
        1.17541294
        .64031559
        .34881704
        .19002087
        .09851355
        .05793216
 -.86023361 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.32000270 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.09596673 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 -1.79247900 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* P-type functions
    8 6
        17.14294516
        7.12440863
        2.52498402
        1.39946609
        .81539006
        .31787869
        .12621661
        .05859691
 1.00128870 0.0 0.0 0.0 0.0 0.0
 -1.17846097 0.0 0.0 0.0 0.0 0.0
 0.0 .58549908 0.0 0.0 0.0 0.0
 0.0 1.39185563 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000
* D-type functions
    5 3
        57.64668912
        7.29261988
        1.86948948
        1.04115982
        .40353121
 1.07748966 0.0 0.0
 -.27896095 0.0 0.0
 1.69498083 0.0 0.0
 0.0 -.08930603 0.0
 0.0 0.0 1.00000000

/Cl.TZVP..10s7p7d3f.9s7p6d2f.
 Ref.: Weigend, Häser, Patzelt, Ahlrichs, CPL 294 (1998) 143.
CL       (10s7p7d3f) -> [9s7p6d2f]

	17.000000 3
* S-type functions
    10 9
        385.89005709
        130.70883193
        46.53749429
        17.24640258
        9.27291906
        5.01917584
        2.34352355
        1.15830222
        .56062866
        .26445562
 1.48825989 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.17009471 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -.73044381 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* P-type functions
    7 7
        97.85776348
        17.00509146
        10.00299497
        3.12161431
        1.38917704
        .81716296
        .36897742
 -.75584284 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.59383591 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 .27403007 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 -8.01712910 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* D-type functions
    7 6
        72.64014563
        23.83957402
        7.41751454
        4.09677307
        1.37427303
        .76852231
        .29102728
 .69836327 0.0 0.0 0.0 0.0 0.0
 .98150402 0.0 0.0 0.0 0.0 0.0
 0.0 .36971355 0.0 0.0 0.0 0.0
 0.0 0.0 1.11137938 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000
* F-type functions
    3 2
        5.11540688
        1.46396661
        .66657108
 -.38715894 0.0
 0.0 1.71390252
 0.0 .70983780

/Co.TZVP..11s9p7d6f4g.9s8p7d4f4g.
 Ref.: Weigend, Häser, Patzelt, Ahlrichs, CPL 294 (1998) 143.
CO       (11s9p7d6f4g) -> [9s8p7d4f4g]

	27.000000 4
* S-type functions
    11 9
        87.91374750
        39.53416400
        18.51892300
        9.00509950
        4.52807150
        2.34444300
        1.24410750
        .67331550
        .36970800
        .20484850
        .09897400
 -.09861927 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 1.18384301 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.52069094 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* P-type functions
    9 8
        185.62498000
        45.52790500
        17.32552000
        4.45349350
        1.85094950
        1.10882390
        .51563999
        .25079817
        .10212394
 -.38583975 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 1.55957835 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -1.13080934 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.90445640 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* D-type functions
    7 7
        91.37364100
        21.28880200
        7.32694300
        3.77028000
        1.67313060
        .82386575
        .40955489
 1.51116379 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 10.00024900 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.41281817 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.98652279 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* F-type functions
    6 4
        47.85722500
        13.99670800
        5.68182860
        2.84834130
        1.26669320
        .53870748
 -1.10470196 0.0 0.0 0.0
 .56745482 0.0 0.0 0.0
 2.25189560 0.0 0.0 0.0
 0.0 .58415514 0.0 0.0
 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 1.00000000
* G-type functions
    4 4
        14.80689100
        4.91770570
        2.07102860
        .73233235
 1.25347561 0.0 0.0 0.0
 0.0 1.31897234 0.0 0.0
 0.0 0.0 -.29057415 0.0
 0.0 0.0 0.0 1.00000000

/Cr.TZVP..11s9p7d6f4g.9s8p7d4f4g.
 Ref.: Weigend, Häser, Patzelt, Ahlrichs, CPL 294 (1998) 143.
CR       (11s9p7d6f4g) -> [9s8p7d4f4g]

	24.000000 4
* S-type functions
    11 9
        104.80967800
        46.05014500
        21.03946300
        9.96292800
        4.87169800
        2.44979600
        1.26120300
        .66152600
        .35171700
        .18854200
        .10134900
 -.54197522 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 1.22218150 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .28193726 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* P-type functions
    9 8
        155.17916800
        45.54184900
        11.63836300
        3.22161060
        1.13343630
        .68303337
        .34039681
        .18520092
        .09628531
 -.76299511 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 1.55833318 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -1.11212722 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.92638544 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* D-type functions
    7 7
        65.76477500
        16.11212000
        4.61452280
        2.50487056
        1.13497561
        .58747873
        .23122702
 1.98746283 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 10.00025600 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 .93926992 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.17434421 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* F-type functions
    6 4
        34.91727200
        8.09040850
        3.94951690
        1.98469260
        .93559599
        .34513210
 -1.19832591 0.0 0.0 0.0
 .91307778 0.0 0.0 0.0
 2.37020114 0.0 0.0 0.0
 0.0 1.13677141 0.0 0.0
 0.0 0.0 1.33025157 0.0
 0.0 0.0 0.0 .83742811
* G-type functions
    4 4
        9.93872040
        3.32134140
        1.11479145
        .40518973
 1.08516128 0.0 0.0 0.0
 0.0 1.23003918 0.0 0.0
 0.0 0.0 -.11281477 0.0
 0.0 0.0 0.0 1.00000000

/Cu.TZVP..11s9p7d6f4g.9s8p7d4f4g.
 Ref.: Weigend, Häser, Patzelt, Ahlrichs, CPL 294 (1998) 143.
CU       (11s9p7d6f4g) -> [9s8p7d4f4g]

	29.000000 4
* S-type functions
    11 9
        76.61888700
        35.84420500
        17.43598000
        8.79010800
        4.57569200
        2.44935700
        1.34224700
        .74938200
        .42407900
        .24196400
        .13843600
 .22127009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 1.10771089 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -1.23596756 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* P-type functions
    9 8
        214.96507000
        49.56055100
        21.13481700
        5.35438120
        2.19793250
        1.36618190
        .60037788
        .33277531
        .14673856
 -.38582926 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 1.55957840 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -1.17913540 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.89982860 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* D-type functions
    7 7
        106.44265000
        23.19483600
        8.84118380
        4.57102270
        1.82217990
        .85046261
        .38749958
 2.09841882 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 10.00024900 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 .94747908 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.26590806 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* F-type functions
    6 4
        52.13364200
        13.24690900
        6.28481480
        3.05058080
        1.47003350
        .50664456
 -1.27232142 0.0 0.0 0.0
 1.15816535 0.0 0.0 0.0
 2.20111275 0.0 0.0 0.0
 0.0 .70886158 0.0 0.0
 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 1.00000000
* G-type functions
    4 4
        17.80510400
        6.02365790
        2.06261490
        .70220936
 1.25317348 0.0 0.0 0.0
 0.0 1.31975806 0.0 0.0
 0.0 0.0 -.16398042 0.0
 0.0 0.0 0.0 1.00000000

/F.TZVP..8s6p5d3f.7s6p4d1f.
 Ref.: Weigend, Häser, Patzelt, Ahlrichs, CPL 294 (1998) 143.
F       (8s6p5d3f) -> [7s6p4d1f]

	9.000000 3
* S-type functions
    8 7
        423.09461295
        94.25656621
        32.83700743
        11.82804368
        4.57669070
        2.03364328
        .98129033
        .39644813
 .76390649 0.0 0.0 0.0 0.0 0.0 0.0
 1.36572654 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .46102666 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* P-type functions
    6 6
        53.94494177
        14.01875386
        4.90086412
        2.53312778
        1.17650888
        .52636887
 1.59714200 0.0 0.0 0.0 0.0 0.0
 0.0 1.12931208 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000
* D-type functions
    5 4
        25.04696132
        9.58418954
        3.48946293
        1.58103228
        .50968658
 .59910575 0.0 0.0 0.0
 1.00663766 0.0 0.0 0.0
 0.0 1.00000000 0.0 0.0
 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 1.00000000
* F-type functions
    3 1
        6.51676748
        3.08300338
        1.43439592
 .17116274
 1.44883740
 .43282911

/Fe.TZVP..11s9p7d6f4g.9s8p7d4f4g.
 Ref.: Weigend, Häser, Patzelt, Ahlrichs, CPL 294 (1998) 143.
FE       (11s9p7d6f4g) -> [9s8p7d4f4g]

	26.000000 4
* S-type functions
    11 9
        103.85349100
        45.27861300
        20.56439300
        9.69677400
        4.72897700
        2.37510000
        1.22274400
        .64199200
        .34192300
        .18369300
        .09897400
 -.37210225 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 1.19914003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.16381019 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* P-type functions
    9 8
        154.88878755
        43.57111900
        15.47321300
        4.07017983
        1.54905689
        .92053237
        .46359660
        .24240288
        .10006571
 -.45001013 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 1.54999995 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -1.21908267 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 2.05074008 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* D-type functions
    7 7
        84.09599100
        20.68302600
        6.30325319
        3.36002127
        1.66446236
        .74083771
        .37913760
 1.25000007 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 10.00029400 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.25723226 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.79128728 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.00000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.00000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.00000000
* F-type functions
    6 4
        43.12980225
        12.12891803
        5.32089898
        2.68619549
        1.22794114
        .51072946
