Code	RA		N/S	DEC	Diameter	mag	Name
M1	5.5755480	+	22.014467	6	8.4	Crab nebula
M2	21.557544	-	0.8231940	12.9	6.5	
M3	13.703139	+	28.376389	16.2	6.4	
M4	16.393119	-	26.526306	26.3	5.9	
M5	15.309306	+	2.0824170	17.4	5.8	
M6	17.672222	-	32.253333	15	4.2	Butterfly cluster
M7	17.897500	-	34.793333	80	3.3	Ptolemy cluster
M8	18.061472	-	24.380000	90	5.8	Lagoon nebula
M9	17.319936	-	18.516167	9.3	7.9	
M10	16.952544	-	4.0988330	15.1	6.6	
M11	18.851389	-	6.2700000	14	5.8	Wild Duck cluster
M12	16.787319	-	1.9476940	14.5	6.6 Gumball Globular cluster	
M13	16.694783	+	36.459806	16.6	5.9	Hercules globular cluster
M14	17.626694	-	3.2452500	11.7	7.6	
M15	21.499550	+	12.167167	12.3	6.4	
M16	18.313333	-	13.806667	35	6	Eagle nebula
M17	18.346389	-	16.171667	46	6	Omega nebula
M18	18.332917	-	17.101944	9	6.9 Black Swan cluster	
M19	17.043792	-	26.267694	13.5	7.2	
M20	18.045000	-	22.971667	29	6.3	Trifid nebula
M21	18.070278	-	22.490000	13	5.9	
M22	18.606706	-	23.904778	24	5.1 Sagittarius cluster	
M23	17.951111	-	18.985000	27	5.5	
M24	18.280000	-	18.550000	90	4.6 Small Sagittarius Star Cloud	
M25	18.530000	-	19.113333	32	4.6	
M26	18.755000	-	9.3833330	15	8	
M27	19.993411	+	22.720917	15.2	8.1	Dumbbell nebula
M28	18.409097	-	24.868472	11.2	6.9	
M29	20.399167	+	38.508333	7	6.6 Cooling Tower	
M30	21.672833	-	23.179194	11	7.5	
M31	0.7123050	+	41.268903	178	3.5	Andromeda galaxy
M32	0.7116360	+	40.865056	7.6	8.2	
M33	1.5641390	+	30.660167	62	5.7	Triangulum galaxy
M34	2.7013890	+	42.761667	35	5.2 	
M35	6.1500000	+	24.350000	28	5.1	
M36	5.6050000	+	34.140000	12	6	
M37	5.8716670	+	32.553333	24	5.6 Starfish Cluster	
M38	5.4777780	+	35.848333	21	6.4	
M39	21.528333	+	48.416667	32	4.6	
M40	12.370139	+	58.083056	0	9.65    Winnecke 4	
M41	6.7669440	-	20.756667	38	4.5	
M42	5.5878780	-	5.3902220	66	4	Orion nebula
M43	5.5920390	-	5.2675000	20	9	De Mairan's nebula
M44	8.6733330	+	19.666667	95	3.1	Beehive cluster
M45	3.7900000	+	24.116667	110	1.6	Pleiades
M46	7.6961110	-	14.810000	27	6.1	
M47	7.6097220	-	14.483333	30	4.4	
M48	8.2286110	-	5.7500000	54	5.8	
M49	12.496328	+	8.0002780	8.9	8.4	
M50	7.0450000	-	8.3833330	16	5.9	
M51	13.497972	+	47.195278	12	8.4	Whirlpool galaxy
M52	23.413333	-	61.593333	13	6.9	
M53	13.215347	+	18.168667	12.6	7.7	
M54	18.917550	-	30.479583	9.1	7.7	
M55	19.666625	-	30.962222	19	7	
M56	19.276583	+	30.183750	7.1	8.3	
M57	18.893086	+	33.028917	2.5	9	Ring nebula
M58	12.628789	+	11.818333	5.4	9.8	
M59	12.700644	+	11.646639	5.1	9.8	
M60	12.727769	+	11.552222	7.2	8.8	
M61	12.365254	+	4.4730060	6	9.7	
M62	17.020242	-	30.112417	14.1	6.6	
M63	13.263672	+	42.029444	12.3	8.6	Sunflower galaxy
M64	12.945461	+	21.682672	9.3	8.5	Black-eye galaxy
M65	11.315506	+	13.092056	10	9.3	Leo Triplet
M66	11.337500	+	12.990694	8.7	9	Leo Triplet
M67	8.8550000	+	11.800000	30	6.9	
M68	12.657819	-	26.742139	12	8.2	
M69	18.523056	-	32.347639	7.1	7.7	
M70	18.720139	-	32.290833	7.8	8.1	
M71	19.896158	+	18.778250	7.2	8.3	
M72	20.891061	-	12.537306	5.9	9.4	
M73	20.982222	-	12.635278	3	9	
M74	1.6116170	+	15.783500	10.2	9.2 Phantom Galaxy	
M75	20.101336	-	21.921889	6	8.6	
M76	1.7066667	+	51.575278	4.8	12	Little Dumbbell
M77	2.7113020	+	0.0133720	6.9	8.8 Cetus A	
M78	5.7791670	+	0.0800000	8	8	
M79	5.4029440	-	24.524806	8.7	8	
M80	16.284119	-	22.975500	8.9	7.2	
M81	9.9259010	+	69.065575	25.7	6.9	Bode's galaxy
M82	9.9313110	+	69.680639	11.2	8.4	Cigar galaxy
M83	13.616761	-	29.864250	11.2	7.6	Southern Pinwheel galaxy
M84	12.417683	+	12.886778	5	9.3	
M85	12.423373	+	18.190808	7.1	9.2	
M86	12.436631	+	12.946158	7.4	9.2	
M87	12.513736	+	12.390778	7.2	8.6 Virgo A	
M88	12.533100	+	14.420083	6.9	9.5	
M89	12.594419	+	12.556278	4.2	9.8	
M90	12.613875	+	13.163250	9.5	9.5	
M91	12.590697	+	14.496389	5.4	10.2	
M92	17.285392	+	43.136500	11.2	6.5	
M93	7.7416670	-	23.856667	22	6.2	
M94	12.848073	+	41.119992	11	8.2 Croc's Eye
M95	10.732706	+	11.703556	7.4	9.7	
M96	10.779361	+	11.820028	7.1	9.2	
M97	11.246606	+	55.018944	3.2	11.2	Owl nebula
M98	12.230075	+	14.900206	9.5	10.1	
M99	12.313758	+	14.416972	5.4	9.8	
M100	12.381933	+	15.822583	6.9	9.4	
M101	14.053472	+	54.348917	26.9	7.7	Pinwheel galaxy
M102	15.108194	+	55.763333	4.7	10.7	Spindle galaxy
M103	1.5563890	+	60.650000	6	7.4	
M104	12.666518	-	11.623020	8.9	8.3	Sombrero galaxy
M105	10.797119	+	12.581889	4.5	9.3	
M106	12.316003	+	47.304439	18.2	8.3	
M107	16.542206	-	13.053194	10	8.1	
M108	11.191942	+	55.674000	8.3	10.1	
M109	11.959978	+	53.374639	7.6	9.8	
M110	0.6728220	+	41.685364	17.4	8	
